Antwerp
Riftbound
51
Ranked
236
Matches
12
Tournaments
1002.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1237 | 22-3-1 | |
| 2 | 1159 | 13-3-3 | |
| 3 | 1115 | 11-4-1 | |
| 4 | 1077 | 6-2-0 | |
| 5 | 1073 | 8-4-0 | |
| 6 | 1070 | 12-8-0 | |
| 7 | 1069 | 10-7-3 | |
| 8 | 1062 | 7-4-4 | |
| 9 | 1059 | 3-0-1 | |
| 10 | 1055 | 6-4-2 | |
| 11 | 1054 | 11-6-2 | |
| 12 | 1049 | 3-1-0 | |
| 13 | 1042 | 3-1-0 | |
| 14 | 1036 | 4-2-2 | |
| 15 | 1033 | 10-8-3 | |
| 16 | 1022 | 2-1-1 | |
| 17 | 1021 | 2-1-1 | |
| 18 | 1020 | 2-1-1 | |
| 19 | 1018 | 7-8-1 | |
| 20 | 1004 | 2-2-0 | |
| 21 | 1002 | 2-2-0 | |
| 22 | 1002 | 1-1-2 | |
| 23 | 1001 | 2-2-0 | |
| 24 | 1001 | 2-2-0 | |
| 25 | 1000 | 1-1-2 | |
| 26 | 1000 | 6-6-0 | |
| 27 | 1000 | 2-2-0 | |
| 28 | 994 | 4-4-0 | |
| 29 | 992 | 4-6-2 | |
| 30 | 990 | 0-1-2 | |
| 31 | 984 | 3-4-0 | |
| 32 | 979 | 1-2-1 | |
| 33 | 974 | 4-6-2 | |
| 34 | 973 | 5-7-0 | |
| 35 | 966 | 6-9-5 | |
| 36 | 963 | 2-5-0 | |
| 37 | 960 | 2-4-2 | |
| 38 | 960 | 1-3-0 | |
| 39 | 960 | 0-2-0 | |
| 40 | 960 | 0-2-0 | |
| 41 | 959 | 6-9-3 | |
| 42 | 957 | 1-3-0 | |
| 43 | 949 | 2-5-1 | |
| 44 | 943 | 1-4-0 | |
| 45 | 923 | 4-10-2 | |
| 46 | 918 | 1-6-0 | |
| 47 | 913 | 0-4-2 | |
| 48 | 911 | 1-6-0 | |
| 49 | 900 | 3-11-2 | |
| 50 | 898 | 1-7-0 | |
| 51 | 878 | 0-7-0 |
Active Stores
Outpost Gamecenter Antwerp (12)