Bruxelles
Riftbound
52
Ranked
396
Matches
32
Tournaments
1013.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1246 | 22-6-4 | |
| 2 | 1241 | 35-12-4 | |
| 3 | 1213 | 19-7-2 | |
| 4 | 1203 | 29-15-4 | |
| 5 | 1184 | 20-8-3 | |
| 6 | 1147 | 16-8-4 | |
| 7 | 1130 | 14-11-0 | |
| 8 | 1080 | 12-7-1 | |
| 9 | 1072 | 12-8-0 | |
| 10 | 1071 | 13-9-4 | |
| 11 | 1067 | 12-10-1 | |
| 12 | 1054 | 9-8-3 | |
| 13 | 1052 | 22-23-0 | |
| 14 | 1048 | 8-7-1 | |
| 15 | 1048 | 4-1-3 | |
| 16 | 1047 | 3-1-0 | |
| 17 | 1041 | 3-1-0 | |
| 18 | 1037 | 3-2-1 | |
| 19 | 1034 | 2-1-1 | |
| 20 | 1033 | 7-8-1 | |
| 21 | 1026 | 1-0-1 | |
| 22 | 1013 | 4-4-0 | |
| 23 | 1011 | 5-5-0 | |
| 24 | 1011 | 2-2-1 | |
| 25 | 997 | 3-3-1 | |
| 26 | 996 | 3-4-0 | |
| 27 | 991 | 1-2-1 | |
| 28 | 987 | 1-2-1 | |
| 29 | 979 | 2-3-0 | |
| 30 | 976 | 5-6-1 | |
| 31 | 972 | 2-3-0 | |
| 32 | 971 | 7-11-1 | |
| 33 | 968 | 16-22-1 | |
| 34 | 965 | 3-6-3 | |
| 35 | 962 | 0-2-0 | |
| 36 | 954 | 1-3-0 | |
| 37 | 954 | 1-4-1 | |
| 38 | 953 | 0-3-0 | |
| 39 | 953 | 11-13-5 | |
| 40 | 940 | 0-3-0 | |
| 41 | 940 | 0-3-1 | |
| 42 | 940 | 3-7-1 | |
| 43 | 939 | 11-21-0 | |
| 44 | 933 | 6-13-2 | |
| 45 | 930 | 2-7-2 | |
| 46 | 926 | 0-4-0 | |
| 47 | 921 | 5-11-1 | |
| 48 | 918 | 0-4-0 | |
| 49 | 906 | 2-9-0 | |
| 50 | 905 | 0-5-0 | |
| 51 | 901 | 2-8-0 | |
| 52 | 894 | 4-15-0 |
Active Stores
Ludotrotter Bruxelles (16)
Outpost Brussels (10)
Le coin des barons (6)