Cantabria
Riftbound
46
Ranked
433
Matches
32
Tournaments
1009.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1350 | 42-10-5 | |
| 2 | 1251 | 34-11-1 | |
| 3 | 1172 | 27-14-3 | |
| 4 | 1170 | 19-11-1 | |
| 5 | 1153 | 20-10-6 | |
| 6 | 1142 | 15-6-4 | |
| 7 | 1132 | 17-9-2 | |
| 8 | 1129 | 22-15-3 | |
| 9 | 1089 | 11-8-2 | |
| 10 | 1069 | 17-13-3 | |
| 11 | 1056 | 14-14-1 | |
| 12 | 1055 | 3-1-1 | |
| 13 | 1041 | 5-3-2 | |
| 14 | 1029 | 7-7-1 | |
| 15 | 1027 | 3-2-0 | |
| 16 | 1021 | 9-10-0 | |
| 17 | 1019 | 4-4-0 | |
| 18 | 1017 | 10-11-0 | |
| 19 | 1014 | 13-11-0 | |
| 20 | 1002 | 12-14-2 | |
| 21 | 1001 | 5-6-0 | |
| 22 | 994 | 8-9-0 | |
| 23 | 988 | 5-6-0 | |
| 24 | 980 | 2-3-0 | |
| 25 | 977 | 21-33-1 | |
| 26 | 976 | 1-2-1 | |
| 27 | 975 | 7-8-0 | |
| 28 | 971 | 1-2-0 | |
| 29 | 968 | 3-4-1 | |
| 30 | 964 | 3-5-0 | |
| 31 | 962 | 19-23-1 | |
| 32 | 959 | 1-3-1 | |
| 33 | 958 | 6-8-1 | |
| 34 | 951 | 3-6-0 | |
| 35 | 950 | 0-3-0 | |
| 36 | 948 | 9-16-1 | |
| 37 | 945 | 2-5-0 | |
| 38 | 941 | 1-4-0 | |
| 39 | 939 | 1-4-0 | |
| 40 | 926 | 1-4-0 | |
| 41 | 926 | 2-6-1 | |
| 42 | 922 | 4-8-0 | |
| 43 | 897 | 6-19-0 | |
| 44 | 838 | 0-11-0 | |
| 45 | 819 | 1-11-0 | |
| 46 | 793 | 4-27-1 |
Active Stores
Distrito Zero Torrelavega (12)
La Colmena TCG (11)
Freak (5)
Distrito Zero Santander (4)