Columbus
Riftbound
138
Ranked
909
Matches
118
Tournaments
1005.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1252 | 42-14-3 | |
| 2 | 1224 | 19-6-1 | |
| 3 | 1209 | 18-4-0 | |
| 4 | 1197 | 22-7-1 | |
| 5 | 1187 | 25-10-2 | |
| 6 | 1182 | 20-7-1 | |
| 7 | 1173 | 15-5-1 | |
| 8 | 1168 | 9-1-0 | |
| 9 | 1151 | 14-6-1 | |
| 10 | 1150 | 16-8-2 | |
| 11 | 1149 | 16-7-3 | |
| 12 | 1143 | 17-6-1 | |
| 13 | 1123 | 24-14-2 | |
| 14 | 1120 | 19-11-0 | |
| 15 | 1118 | 15-10-0 | |
| 16 | 1118 | 11-5-0 | |
| 17 | 1116 | 14-7-1 | |
| 18 | 1106 | 21-12-5 | |
| 19 | 1106 | 8-3-1 | |
| 20 | 1102 | 21-12-3 | |
| 21 | 1098 | 14-10-3 | |
| 22 | 1098 | 9-5-0 | |
| 23 | 1096 | 5-0-1 | |
| 24 | 1091 | 10-4-1 | |
| 25 | 1090 | 11-6-3 | |
| 26 | 1089 | 8-3-0 | |
| 27 | 1081 | 22-22-0 | |
| 28 | 1079 | 8-3-1 | |
| 29 | 1075 | 13-10-4 | |
| 30 | 1071 | 7-3-0 | |
| 31 | 1069 | 15-12-2 | |
| 32 | 1066 | 14-10-4 | |
| 33 | 1063 | 10-8-1 | |
| 34 | 1059 | 14-11-1 | |
| 35 | 1058 | 3-0-0 | |
| 36 | 1058 | 6-3-3 | |
| 37 | 1057 | 4-2-0 | |
| 38 | 1055 | 9-6-2 | |
| 39 | 1055 | 3-0-0 | |
| 40 | 1046 | 3-1-0 | |
| 41 | 1042 | 13-17-2 | |
| 42 | 1037 | 7-6-2 | |
| 43 | 1029 | 10-9-4 | |
| 44 | 1025 | 2-1-1 | |
| 45 | 1023 | 2-1-0 | |
| 46 | 1021 | 6-5-1 | |
| 47 | 1021 | 1-0-2 | |
| 48 | 1020 | 2-1-1 | |
| 49 | 1018 | 4-4-1 | |
| 50 | 1016 | 3-3-0 | |
| 51 | 1016 | 1-0-1 | |
| 52 | 1014 | 8-7-1 | |
| 53 | 1007 | 2-2-0 | |
| 54 | 1006 | 12-13-2 | |
| 55 | 1006 | 3-3-0 | |
| 56 | 1005 | 4-5-2 | |
| 57 | 1003 | 1-1-0 | |
| 58 | 1001 | 2-2-0 | |
| 59 | 1000 | 4-5-1 | |
| 60 | 999 | 9-9-2 | |
| 61 | 997 | 5-8-0 | |
| 62 | 997 | 4-5-1 | |
| 63 | 995 | 1-2-0 | |
| 64 | 993 | 7-10-0 | |
| 65 | 991 | 19-25-0 | |
| 66 | 991 | 3-4-2 | |
| 67 | 988 | 1-2-0 | |
| 68 | 987 | 1-2-0 | |
| 69 | 986 | 3-4-1 | |
| 70 | 986 | 1-2-0 | |
| 71 | 986 | 1-2-0 | |
| 72 | 984 | 12-18-3 | |
| 73 | 983 | 4-5-0 | |
| 74 | 983 | 7-8-1 | |
| 75 | 983 | 7-7-0 | |
| 76 | 980 | 1-2-0 | |
| 77 | 979 | 1-2-0 | |
| 78 | 979 | 1-2-0 | |
| 79 | 978 | 3-5-0 | |
| 80 | 977 | 2-4-0 | |
| 81 | 977 | 1-2-3 | |
| 82 | 976 | 1-2-0 | |
| 83 | 975 | 4-5-1 | |
| 84 | 973 | 0-2-1 | |
| 85 | 971 | 1-3-2 | |
| 86 | 971 | 2-4-3 | |
| 87 | 969 | 6-8-3 | |
| 88 | 969 | 2-3-0 | |
| 89 | 969 | 0-2-1 | |
| 90 | 968 | 1-3-0 | |
| 91 | 968 | 0-2-0 | |
| 92 | 966 | 0-2-0 | |
| 93 | 965 | 1-3-1 | |
| 94 | 965 | 0-2-0 | |
| 95 | 964 | 0-2-0 | |
| 96 | 963 | 0-2-0 | |
| 97 | 962 | 0-2-0 | |
| 98 | 960 | 1-3-1 | |
| 99 | 960 | 0-2-1 | |
| 100 | 958 | 0-2-1 | |
| 101 | 956 | 2-4-1 | |
| 102 | 953 | 4-9-2 | |
| 103 | 951 | 2-5-1 | |
| 104 | 946 | 0-3-1 | |
| 105 | 945 | 0-3-0 | |
| 106 | 944 | 0-3-3 | |
| 107 | 942 | 0-3-0 | |
| 108 | 941 | 9-19-1 | |
| 109 | 940 | 5-9-2 | |
| 110 | 939 | 3-7-0 | |
| 111 | 939 | 0-3-0 | |
| 112 | 938 | 0-3-0 | |
| 113 | 937 | 2-6-1 | |
| 114 | 937 | 0-3-0 | |
| 115 | 933 | 1-6-1 | |
| 116 | 931 | 1-5-0 | |
| 117 | 929 | 1-5-9 | |
| 118 | 928 | 0-3-0 | |
| 119 | 924 | 3-7-0 | |
| 120 | 921 | 1-7-1 | |
| 121 | 915 | 1-6-2 | |
| 122 | 913 | 1-7-0 | |
| 123 | 911 | 4-12-2 | |
| 124 | 911 | 2-6-1 | |
| 125 | 908 | 0-5-3 | |
| 126 | 907 | 3-11-1 | |
| 127 | 907 | 2-7-1 | |
| 128 | 905 | 2-8-0 | |
| 129 | 905 | 3-12-1 | |
| 130 | 905 | 1-7-4 | |
| 131 | 893 | 2-9-2 | |
| 132 | 888 | 1-7-1 | |
| 133 | 887 | 1-9-1 | |
| 134 | 884 | 10-24-4 | |
| 135 | 870 | 0-8-0 | |
| 136 | 846 | 10-23-3 | |
| 137 | 840 | 2-12-1 | |
| 138 | 811 | 0-13-0 |
Active Stores
FIVE6 GAMING (20)
Heroes and Games (13)
Paradise Hobbies LLC (13)
The Warp Gate (12)
Beyond the Board (9)
Littleroot Games (9)
Card Father Games (8)
Pixel Palace Games (7)
VGMX (7)
Buckeye Pop Shop (6)