Dublin
Riftbound
94
Ranked
456
Matches
32
Tournaments
1003.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1225 | 19-3-1 | |
| 2 | 1217 | 19-4-2 | |
| 3 | 1176 | 19-7-2 | |
| 4 | 1154 | 10-1-1 | |
| 5 | 1110 | 12-5-1 | |
| 6 | 1110 | 10-4-5 | |
| 7 | 1109 | 7-1-3 | |
| 8 | 1109 | 10-3-2 | |
| 9 | 1102 | 11-4-0 | |
| 10 | 1102 | 8-2-4 | |
| 11 | 1101 | 5-0-2 | |
| 12 | 1091 | 8-3-0 | |
| 13 | 1085 | 17-10-1 | |
| 14 | 1085 | 7-2-3 | |
| 15 | 1074 | 12-9-3 | |
| 16 | 1072 | 9-6-2 | |
| 17 | 1069 | 7-4-1 | |
| 18 | 1065 | 8-5-0 | |
| 19 | 1060 | 3-0-0 | |
| 20 | 1059 | 9-5-2 | |
| 21 | 1057 | 6-3-1 | |
| 22 | 1052 | 9-7-0 | |
| 23 | 1048 | 5-3-0 | |
| 24 | 1048 | 8-6-1 | |
| 25 | 1039 | 7-5-0 | |
| 26 | 1037 | 4-2-3 | |
| 27 | 1037 | 11-10-1 | |
| 28 | 1037 | 4-2-2 | |
| 29 | 1025 | 5-4-0 | |
| 30 | 1021 | 2-1-0 | |
| 31 | 1020 | 2-1-1 | |
| 32 | 1020 | 2-1-0 | |
| 33 | 1019 | 7-7-0 | |
| 34 | 1018 | 3-3-1 | |
| 35 | 1017 | 5-6-2 | |
| 36 | 1014 | 9-9-0 | |
| 37 | 1014 | 7-6-0 | |
| 38 | 1002 | 3-3-0 | |
| 39 | 1002 | 1-1-1 | |
| 40 | 1000 | 1-1-1 | |
| 41 | 1000 | 0-0-3 | |
| 42 | 1000 | 2-2-0 | |
| 43 | 999 | 2-2-0 | |
| 44 | 997 | 1-1-1 | |
| 45 | 996 | 1-1-2 | |
| 46 | 996 | 1-1-1 | |
| 47 | 990 | 2-3-0 | |
| 48 | 988 | 6-8-3 | |
| 49 | 988 | 4-4-2 | |
| 50 | 987 | 1-2-1 | |
| 51 | 987 | 1-2-0 | |
| 52 | 986 | 1-2-0 | |
| 53 | 984 | 2-3-3 | |
| 54 | 984 | 0-1-2 | |
| 55 | 983 | 9-15-3 | |
| 56 | 983 | 2-3-1 | |
| 57 | 981 | 1-2-0 | |
| 58 | 981 | 1-2-0 | |
| 59 | 981 | 0-1-1 | |
| 60 | 980 | 1-2-0 | |
| 61 | 979 | 3-4-1 | |
| 62 | 979 | 2-3-0 | |
| 63 | 978 | 3-4-0 | |
| 64 | 977 | 6-8-0 | |
| 65 | 976 | 7-9-3 | |
| 66 | 970 | 1-3-1 | |
| 67 | 968 | 1-3-2 | |
| 68 | 967 | 6-10-1 | |
| 69 | 966 | 1-3-0 | |
| 70 | 964 | 0-2-0 | |
| 71 | 959 | 1-3-0 | |
| 72 | 957 | 0-2-1 | |
| 73 | 954 | 1-3-0 | |
| 74 | 954 | 3-6-0 | |
| 75 | 947 | 1-4-0 | |
| 76 | 944 | 8-15-3 | |
| 77 | 944 | 0-3-0 | |
| 78 | 942 | 0-3-0 | |
| 79 | 940 | 0-3-0 | |
| 80 | 940 | 0-3-0 | |
| 81 | 939 | 0-3-0 | |
| 82 | 938 | 0-3-0 | |
| 83 | 933 | 1-5-0 | |
| 84 | 926 | 1-5-1 | |
| 85 | 924 | 0-4-0 | |
| 86 | 917 | 2-7-0 | |
| 87 | 914 | 3-8-2 | |
| 88 | 892 | 1-7-1 | |
| 89 | 891 | 1-7-0 | |
| 90 | 887 | 0-6-0 | |
| 91 | 885 | 1-8-1 | |
| 92 | 870 | 2-9-0 | |
| 93 | 865 | 3-14-5 | |
| 94 | 833 | 0-12-2 |
Active Stores
Underworld Gaming (16)
Gamers World, Ireland (9)
Otter Space (7)