Euskadi
Riftbound
128
Ranked
674
Matches
67
Tournaments
1003.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1272 | 26-2-2 | |
| 2 | 1195 | 14-0-2 | |
| 3 | 1189 | 12-1-0 | |
| 4 | 1180 | 26-12-1 | |
| 5 | 1171 | 12-1-2 | |
| 6 | 1143 | 9-2-3 | |
| 7 | 1140 | 22-12-5 | |
| 8 | 1129 | 16-8-2 | |
| 9 | 1129 | 13-4-0 | |
| 10 | 1128 | 11-3-1 | |
| 11 | 1119 | 8-1-2 | |
| 12 | 1110 | 9-3-0 | |
| 13 | 1106 | 7-2-1 | |
| 14 | 1095 | 7-1-0 | |
| 15 | 1089 | 9-4-0 | |
| 16 | 1089 | 6-1-2 | |
| 17 | 1087 | 7-2-3 | |
| 18 | 1078 | 15-11-0 | |
| 19 | 1074 | 4-0-0 | |
| 20 | 1066 | 8-4-1 | |
| 21 | 1065 | 14-9-0 | |
| 22 | 1064 | 6-2-0 | |
| 23 | 1063 | 7-4-0 | |
| 24 | 1063 | 9-6-0 | |
| 25 | 1063 | 3-0-0 | |
| 26 | 1061 | 8-5-0 | |
| 27 | 1059 | 3-0-0 | |
| 28 | 1059 | 3-0-0 | |
| 29 | 1055 | 13-10-1 | |
| 30 | 1055 | 3-0-0 | |
| 31 | 1054 | 6-3-3 | |
| 32 | 1051 | 8-7-0 | |
| 33 | 1051 | 10-8-0 | |
| 34 | 1039 | 5-4-0 | |
| 35 | 1036 | 9-7-0 | |
| 36 | 1034 | 7-7-2 | |
| 37 | 1034 | 10-11-5 | |
| 38 | 1032 | 2-0-1 | |
| 39 | 1030 | 4-3-1 | |
| 40 | 1027 | 12-12-3 | |
| 41 | 1027 | 2-1-2 | |
| 42 | 1026 | 4-3-3 | |
| 43 | 1024 | 2-1-0 | |
| 44 | 1024 | 3-3-0 | |
| 45 | 1023 | 2-1-1 | |
| 46 | 1021 | 3-2-0 | |
| 47 | 1019 | 1-0-2 | |
| 48 | 1018 | 2-2-1 | |
| 49 | 1017 | 4-4-0 | |
| 50 | 1012 | 2-1-0 | |
| 51 | 1011 | 2-1-0 | |
| 52 | 1007 | 2-2-1 | |
| 53 | 1005 | 2-2-0 | |
| 54 | 1004 | 1-1-1 | |
| 55 | 1004 | 15-15-3 | |
| 56 | 1003 | 1-1-1 | |
| 57 | 1002 | 7-6-3 | |
| 58 | 1000 | 1-1-0 | |
| 59 | 1000 | 7-7-2 | |
| 60 | 1000 | 6-7-0 | |
| 61 | 1000 | 5-5-0 | |
| 62 | 995 | 8-11-1 | |
| 63 | 994 | 3-4-1 | |
| 64 | 991 | 7-9-0 | |
| 65 | 989 | 3-4-0 | |
| 66 | 989 | 3-4-2 | |
| 67 | 988 | 2-3-1 | |
| 68 | 986 | 1-2-1 | |
| 69 | 986 | 2-3-2 | |
| 70 | 985 | 3-4-0 | |
| 71 | 982 | 1-2-0 | |
| 72 | 981 | 4-5-1 | |
| 73 | 980 | 1-2-1 | |
| 74 | 980 | 2-3-0 | |
| 75 | 980 | 0-1-2 | |
| 76 | 980 | 0-1-2 | |
| 77 | 980 | 1-2-0 | |
| 78 | 979 | 4-6-2 | |
| 79 | 979 | 1-2-0 | |
| 80 | 979 | 1-2-0 | |
| 81 | 978 | 3-4-0 | |
| 82 | 974 | 1-2-0 | |
| 83 | 973 | 1-3-1 | |
| 84 | 971 | 1-3-1 | |
| 85 | 968 | 0-2-2 | |
| 86 | 966 | 0-2-2 | |
| 87 | 964 | 10-15-2 | |
| 88 | 964 | 2-4-2 | |
| 89 | 963 | 2-4-0 | |
| 90 | 962 | 1-3-0 | |
| 91 | 961 | 0-2-0 | |
| 92 | 961 | 0-2-0 | |
| 93 | 960 | 0-2-0 | |
| 94 | 959 | 0-2-0 | |
| 95 | 958 | 0-2-1 | |
| 96 | 957 | 0-2-0 | |
| 97 | 956 | 1-4-1 | |
| 98 | 953 | 3-6-1 | |
| 99 | 952 | 3-5-1 | |
| 100 | 950 | 1-4-0 | |
| 101 | 950 | 0-2-1 | |
| 102 | 947 | 0-3-0 | |
| 103 | 941 | 1-4-0 | |
| 104 | 940 | 0-3-0 | |
| 105 | 937 | 3-7-0 | |
| 106 | 937 | 2-6-0 | |
| 107 | 936 | 0-3-0 | |
| 108 | 935 | 7-12-4 | |
| 109 | 935 | 0-3-0 | |
| 110 | 931 | 1-5-0 | |
| 111 | 930 | 8-13-6 | |
| 112 | 930 | 3-7-0 | |
| 113 | 928 | 4-11-0 | |
| 114 | 925 | 1-5-0 | |
| 115 | 919 | 0-4-1 | |
| 116 | 919 | 4-10-2 | |
| 117 | 913 | 6-14-2 | |
| 118 | 912 | 2-6-1 | |
| 119 | 909 | 0-5-2 | |
| 120 | 909 | 5-10-3 | |
| 121 | 906 | 3-8-0 | |
| 122 | 905 | 3-8-1 | |
| 123 | 902 | 5-13-2 | |
| 124 | 892 | 3-11-0 | |
| 125 | 891 | 6-15-4 | |
| 126 | 871 | 1-9-5 | |
| 127 | 854 | 4-14-6 | |
| 128 | 820 | 1-14-6 |
Active Stores
Mano del Friki (15)
Monarka Store (13)
La Plaza Bilbao (12)
Distrito Zero Bilbao (10)
Generación X Donostia (9)
Magic All Goal (5)
Hipsteria (3)