Gdańsk
Riftbound
73
Ranked
341
Matches
29
Tournaments
1003.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1195 | 18-3-3 | |
| 2 | 1139 | 16-7-5 | |
| 3 | 1138 | 10-4-0 | |
| 4 | 1138 | 15-5-4 | |
| 5 | 1106 | 9-3-5 | |
| 6 | 1099 | 9-3-0 | |
| 7 | 1098 | 9-4-3 | |
| 8 | 1094 | 7-2-0 | |
| 9 | 1091 | 13-8-1 | |
| 10 | 1090 | 5-0-3 | |
| 11 | 1089 | 5-1-2 | |
| 12 | 1083 | 8-3-1 | |
| 13 | 1078 | 12-7-2 | |
| 14 | 1060 | 4-1-0 | |
| 15 | 1060 | 5-2-1 | |
| 16 | 1059 | 4-1-2 | |
| 17 | 1055 | 11-9-3 | |
| 18 | 1049 | 3-1-0 | |
| 19 | 1040 | 2-0-2 | |
| 20 | 1038 | 5-2-1 | |
| 21 | 1033 | 7-5-0 | |
| 22 | 1033 | 10-11-2 | |
| 23 | 1022 | 9-9-2 | |
| 24 | 1020 | 2-1-0 | |
| 25 | 1020 | 2-1-1 | |
| 26 | 1019 | 7-6-2 | |
| 27 | 1017 | 1-0-3 | |
| 28 | 1015 | 6-6-4 | |
| 29 | 1005 | 1-1-0 | |
| 30 | 1005 | 2-2-0 | |
| 31 | 1005 | 2-2-2 | |
| 32 | 1003 | 4-5-1 | |
| 33 | 1000 | 1-1-1 | |
| 34 | 996 | 7-9-0 | |
| 35 | 995 | 6-7-2 | |
| 36 | 995 | 2-3-1 | |
| 37 | 992 | 2-2-3 | |
| 38 | 992 | 1-2-0 | |
| 39 | 991 | 7-11-4 | |
| 40 | 991 | 4-6-1 | |
| 41 | 986 | 3-4-1 | |
| 42 | 983 | 2-3-1 | |
| 43 | 982 | 2-3-1 | |
| 44 | 982 | 1-2-0 | |
| 45 | 982 | 0-1-1 | |
| 46 | 981 | 1-2-0 | |
| 47 | 980 | 1-2-1 | |
| 48 | 978 | 1-2-0 | |
| 49 | 971 | 0-2-0 | |
| 50 | 967 | 0-2-1 | |
| 51 | 965 | 11-14-3 | |
| 52 | 964 | 2-4-1 | |
| 53 | 959 | 0-2-1 | |
| 54 | 959 | 0-2-0 | |
| 55 | 957 | 0-2-1 | |
| 56 | 956 | 0-2-1 | |
| 57 | 955 | 3-6-3 | |
| 58 | 947 | 0-3-3 | |
| 59 | 943 | 1-4-0 | |
| 60 | 940 | 0-3-0 | |
| 61 | 940 | 0-3-1 | |
| 62 | 939 | 0-3-1 | |
| 63 | 939 | 0-3-1 | |
| 64 | 938 | 2-5-0 | |
| 65 | 935 | 1-4-0 | |
| 66 | 933 | 0-4-0 | |
| 67 | 928 | 1-5-0 | |
| 68 | 919 | 2-7-1 | |
| 69 | 917 | 0-5-2 | |
| 70 | 914 | 0-5-0 | |
| 71 | 909 | 0-5-0 | |
| 72 | 908 | 4-10-3 | |
| 73 | 842 | 1-10-4 |
Active Stores
Kinguin Esports Lounge (19)
SideQuest (10)