Glasgow
Riftbound
76
Ranked
436
Matches
51
Tournaments
1005.0
Avg ELO
Updated: Mar 24, 23:53
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1286 | 26-4-5 | |
| 2 | 1220 | 16-1-0 | |
| 3 | 1177 | 17-5-4 | |
| 4 | 1161 | 16-4-3 | |
| 5 | 1154 | 17-9-2 | |
| 6 | 1141 | 15-7-0 | |
| 7 | 1127 | 12-4-1 | |
| 8 | 1110 | 11-5-2 | |
| 9 | 1096 | 10-4-1 | |
| 10 | 1091 | 7-2-3 | |
| 11 | 1084 | 7-3-0 | |
| 12 | 1071 | 4-0-1 | |
| 13 | 1064 | 6-3-3 | |
| 14 | 1062 | 4-1-0 | |
| 15 | 1058 | 20-14-2 | |
| 16 | 1056 | 4-1-1 | |
| 17 | 1041 | 4-2-0 | |
| 18 | 1039 | 2-0-0 | |
| 19 | 1038 | 7-5-0 | |
| 20 | 1038 | 3-1-2 | |
| 21 | 1037 | 4-2-0 | |
| 22 | 1036 | 4-2-0 | |
| 23 | 1031 | 3-2-1 | |
| 24 | 1026 | 8-7-3 | |
| 25 | 1026 | 16-17-5 | |
| 26 | 1022 | 1-0-1 | |
| 27 | 1021 | 2-1-0 | |
| 28 | 1021 | 2-1-0 | |
| 29 | 1020 | 2-1-0 | |
| 30 | 1018 | 4-3-0 | |
| 31 | 1017 | 2-1-0 | |
| 32 | 1013 | 2-1-0 | |
| 33 | 1012 | 5-5-2 | |
| 34 | 1006 | 1-1-1 | |
| 35 | 1002 | 3-3-0 | |
| 36 | 1000 | 3-3-2 | |
| 37 | 999 | 3-3-0 | |
| 38 | 997 | 5-5-1 | |
| 39 | 993 | 8-8-2 | |
| 40 | 993 | 13-14-1 | |
| 41 | 990 | 2-3-0 | |
| 42 | 985 | 15-19-1 | |
| 43 | 983 | 1-2-0 | |
| 44 | 983 | 1-2-0 | |
| 45 | 982 | 4-5-0 | |
| 46 | 981 | 1-2-0 | |
| 47 | 980 | 9-11-0 | |
| 48 | 980 | 13-19-3 | |
| 49 | 980 | 1-2-0 | |
| 50 | 979 | 2-3-0 | |
| 51 | 973 | 0-2-0 | |
| 52 | 964 | 1-3-0 | |
| 53 | 961 | 0-2-1 | |
| 54 | 961 | 0-2-1 | |
| 55 | 959 | 0-2-0 | |
| 56 | 957 | 2-4-0 | |
| 57 | 956 | 1-3-0 | |
| 58 | 955 | 0-3-0 | |
| 59 | 954 | 8-11-3 | |
| 60 | 950 | 0-3-0 | |
| 61 | 947 | 4-10-2 | |
| 62 | 942 | 4-7-1 | |
| 63 | 939 | 1-5-0 | |
| 64 | 937 | 0-4-0 | |
| 65 | 936 | 0-3-0 | |
| 66 | 936 | 7-14-2 | |
| 67 | 928 | 0-4-1 | |
| 68 | 926 | 0-4-2 | |
| 69 | 921 | 10-17-1 | |
| 70 | 920 | 1-7-4 | |
| 71 | 919 | 1-6-0 | |
| 72 | 900 | 2-9-3 | |
| 73 | 875 | 3-11-1 | |
| 74 | 852 | 1-10-1 | |
| 75 | 831 | 1-12-1 | |
| 76 | 824 | 2-13-0 |
Active Stores
Merchants' Guild (22)
Sword & Sorcery (11)
Tokyotoys Glasgow (10)
RNG GAMES (8)