Kitchener
Riftbound
102
Ranked
851
Matches
65
Tournaments
1010.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1282 | 40-17-7 | |
| 2 | 1260 | 31-12-2 | |
| 3 | 1216 | 18-2-1 | |
| 4 | 1193 | 16-7-3 | |
| 5 | 1187 | 28-13-3 | |
| 6 | 1180 | 15-5-0 | |
| 7 | 1170 | 19-9-13 | |
| 8 | 1169 | 16-8-2 | |
| 9 | 1159 | 15-5-1 | |
| 10 | 1156 | 18-8-1 | |
| 11 | 1149 | 16-9-1 | |
| 12 | 1143 | 25-16-4 | |
| 13 | 1139 | 30-18-2 | |
| 14 | 1136 | 8-1-1 | |
| 15 | 1124 | 12-7-1 | |
| 16 | 1121 | 18-10-5 | |
| 17 | 1117 | 21-11-1 | |
| 18 | 1104 | 18-13-0 | |
| 19 | 1099 | 14-9-2 | |
| 20 | 1097 | 15-9-1 | |
| 21 | 1084 | 22-24-4 | |
| 22 | 1080 | 20-15-7 | |
| 23 | 1079 | 7-4-1 | |
| 24 | 1079 | 11-7-3 | |
| 25 | 1067 | 8-7-3 | |
| 26 | 1067 | 10-7-1 | |
| 27 | 1067 | 12-10-2 | |
| 28 | 1060 | 27-27-2 | |
| 29 | 1059 | 4-1-0 | |
| 30 | 1059 | 3-0-1 | |
| 31 | 1055 | 8-6-0 | |
| 32 | 1034 | 5-4-1 | |
| 33 | 1033 | 7-6-2 | |
| 34 | 1028 | 7-6-0 | |
| 35 | 1028 | 6-5-1 | |
| 36 | 1028 | 6-5-1 | |
| 37 | 1028 | 2-1-0 | |
| 38 | 1023 | 2-1-1 | |
| 39 | 1022 | 10-10-4 | |
| 40 | 1021 | 12-14-1 | |
| 41 | 1018 | 2-1-0 | |
| 42 | 1015 | 9-10-1 | |
| 43 | 1012 | 5-6-1 | |
| 44 | 1011 | 4-4-0 | |
| 45 | 1008 | 9-8-0 | |
| 46 | 1004 | 14-15-1 | |
| 47 | 1004 | 3-3-0 | |
| 48 | 1000 | 8-9-0 | |
| 49 | 1000 | 2-3-0 | |
| 50 | 999 | 7-8-4 | |
| 51 | 999 | 1-1-0 | |
| 52 | 996 | 10-11-2 | |
| 53 | 993 | 2-2-0 | |
| 54 | 990 | 10-13-2 | |
| 55 | 984 | 1-3-1 | |
| 56 | 983 | 7-8-0 | |
| 57 | 980 | 1-2-0 | |
| 58 | 980 | 1-2-0 | |
| 59 | 976 | 1-2-0 | |
| 60 | 974 | 11-20-1 | |
| 61 | 970 | 3-5-0 | |
| 62 | 968 | 1-3-2 | |
| 63 | 968 | 1-3-0 | |
| 64 | 967 | 5-7-0 | |
| 65 | 967 | 5-8-1 | |
| 66 | 966 | 0-2-1 | |
| 67 | 966 | 2-4-2 | |
| 68 | 966 | 0-2-0 | |
| 69 | 962 | 2-4-0 | |
| 70 | 962 | 1-4-0 | |
| 71 | 962 | 0-2-1 | |
| 72 | 960 | 1-3-0 | |
| 73 | 960 | 0-2-0 | |
| 74 | 958 | 1-3-0 | |
| 75 | 955 | 8-11-3 | |
| 76 | 954 | 20-28-0 | |
| 77 | 953 | 10-14-1 | |
| 78 | 942 | 0-3-0 | |
| 79 | 940 | 1-4-1 | |
| 80 | 938 | 3-7-0 | |
| 81 | 938 | 2-6-1 | |
| 82 | 935 | 0-3-1 | |
| 83 | 926 | 1-5-1 | |
| 84 | 925 | 2-8-0 | |
| 85 | 925 | 0-4-0 | |
| 86 | 923 | 1-5-0 | |
| 87 | 920 | 13-19-1 | |
| 88 | 910 | 0-5-0 | |
| 89 | 910 | 6-14-1 | |
| 90 | 909 | 0-5-1 | |
| 91 | 906 | 3-9-1 | |
| 92 | 906 | 0-5-1 | |
| 93 | 894 | 1-8-0 | |
| 94 | 891 | 1-7-2 | |
| 95 | 889 | 2-8-1 | |
| 96 | 887 | 2-9-1 | |
| 97 | 880 | 4-13-2 | |
| 98 | 860 | 3-14-0 | |
| 99 | 851 | 1-10-0 | |
| 100 | 848 | 5-17-0 | |
| 101 | 846 | 0-9-1 | |
| 102 | 841 | 0-10-2 |
Active Stores
CHIMERA GAMING (19)
TKO Toy Co (19)
The Dragon (10)
c&c gamebridge (9)
Atlas Collectables Inc (8)