Liege
Riftbound
74
Ranked
388
Matches
89
Tournaments
1005.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1316 | 34-8-3 | |
| 2 | 1266 | 21-3-3 | |
| 3 | 1264 | 29-7-3 | |
| 4 | 1200 | 21-8-3 | |
| 5 | 1151 | 13-3-1 | |
| 6 | 1124 | 14-7-5 | |
| 7 | 1104 | 15-12-1 | |
| 8 | 1087 | 11-7-2 | |
| 9 | 1075 | 15-11-8 | |
| 10 | 1070 | 6-2-1 | |
| 11 | 1069 | 3-0-0 | |
| 12 | 1065 | 13-9-2 | |
| 13 | 1060 | 12-10-2 | |
| 14 | 1059 | 14-11-1 | |
| 15 | 1059 | 3-0-0 | |
| 16 | 1055 | 6-3-0 | |
| 17 | 1047 | 17-18-2 | |
| 18 | 1043 | 4-2-1 | |
| 19 | 1032 | 10-8-2 | |
| 20 | 1030 | 4-3-1 | |
| 21 | 1021 | 4-3-1 | |
| 22 | 1020 | 2-1-0 | |
| 23 | 1019 | 4-4-0 | |
| 24 | 1017 | 3-2-1 | |
| 25 | 1015 | 4-3-1 | |
| 26 | 1013 | 7-8-1 | |
| 27 | 1012 | 2-2-0 | |
| 28 | 1010 | 1-1-0 | |
| 29 | 1006 | 4-5-0 | |
| 30 | 1006 | 4-4-0 | |
| 31 | 1003 | 1-1-0 | |
| 32 | 999 | 1-1-0 | |
| 33 | 996 | 1-1-1 | |
| 34 | 987 | 7-7-1 | |
| 35 | 986 | 1-2-0 | |
| 36 | 985 | 2-3-0 | |
| 37 | 985 | 3-4-0 | |
| 38 | 983 | 1-2-0 | |
| 39 | 982 | 2-3-1 | |
| 40 | 982 | 1-2-0 | |
| 41 | 981 | 2-3-2 | |
| 42 | 980 | 0-1-1 | |
| 43 | 980 | 2-4-1 | |
| 44 | 978 | 1-2-0 | |
| 45 | 977 | 4-5-2 | |
| 46 | 976 | 1-2-0 | |
| 47 | 975 | 5-8-0 | |
| 48 | 975 | 1-2-1 | |
| 49 | 975 | 1-2-0 | |
| 50 | 972 | 2-4-1 | |
| 51 | 971 | 4-7-0 | |
| 52 | 970 | 5-9-0 | |
| 53 | 967 | 1-3-0 | |
| 54 | 961 | 0-2-0 | |
| 55 | 960 | 0-2-0 | |
| 56 | 959 | 2-4-0 | |
| 57 | 951 | 0-3-1 | |
| 58 | 949 | 4-8-1 | |
| 59 | 948 | 5-9-2 | |
| 60 | 946 | 7-12-4 | |
| 61 | 943 | 9-14-2 | |
| 62 | 943 | 0-3-0 | |
| 63 | 938 | 5-10-4 | |
| 64 | 930 | 1-5-0 | |
| 65 | 929 | 0-4-1 | |
| 66 | 927 | 1-5-0 | |
| 67 | 923 | 4-9-3 | |
| 68 | 920 | 4-10-1 | |
| 69 | 914 | 1-7-1 | |
| 70 | 908 | 3-8-2 | |
| 71 | 908 | 0-5-0 | |
| 72 | 886 | 0-7-0 | |
| 73 | 881 | 0-6-0 | |
| 74 | 865 | 0-8-0 |
Active Stores
Sod Games Andenne (27)
L'Autre Monde SRL (25)
Dragon Comics (12)
Boom's BD (11)
Les Nouveaux Disciples (7)
Nukagames (7)