Łódź
Riftbound
58
Ranked
592
Matches
36
Tournaments
1010.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1324 | 45-9-6 | |
| 2 | 1266 | 30-9-3 | |
| 3 | 1218 | 22-7-9 | |
| 4 | 1156 | 20-10-7 | |
| 5 | 1146 | 23-14-3 | |
| 6 | 1143 | 18-12-5 | |
| 7 | 1130 | 7-0-2 | |
| 8 | 1110 | 7-1-0 | |
| 9 | 1105 | 20-17-10 | |
| 10 | 1097 | 12-7-10 | |
| 11 | 1097 | 9-4-4 | |
| 12 | 1096 | 12-6-2 | |
| 13 | 1093 | 14-9-4 | |
| 14 | 1079 | 15-10-4 | |
| 15 | 1075 | 13-9-2 | |
| 16 | 1069 | 19-17-5 | |
| 17 | 1061 | 13-10-2 | |
| 18 | 1059 | 13-12-1 | |
| 19 | 1052 | 18-18-2 | |
| 20 | 1048 | 3-1-0 | |
| 21 | 1043 | 11-9-0 | |
| 22 | 1039 | 5-3-2 | |
| 23 | 1030 | 3-2-2 | |
| 24 | 1017 | 15-15-7 | |
| 25 | 1012 | 5-6-0 | |
| 26 | 1012 | 8-8-4 | |
| 27 | 997 | 6-6-1 | |
| 28 | 991 | 3-5-4 | |
| 29 | 990 | 5-6-1 | |
| 30 | 987 | 3-4-1 | |
| 31 | 985 | 19-21-3 | |
| 32 | 980 | 1-2-0 | |
| 33 | 980 | 8-11-7 | |
| 34 | 975 | 5-8-1 | |
| 35 | 972 | 6-9-0 | |
| 36 | 964 | 0-2-0 | |
| 37 | 964 | 0-2-0 | |
| 38 | 962 | 0-2-0 | |
| 39 | 961 | 4-8-0 | |
| 40 | 950 | 8-12-4 | |
| 41 | 949 | 4-7-1 | |
| 42 | 942 | 16-25-4 | |
| 43 | 941 | 0-3-0 | |
| 44 | 938 | 0-4-0 | |
| 45 | 935 | 14-23-5 | |
| 46 | 934 | 3-8-1 | |
| 47 | 925 | 0-4-1 | |
| 48 | 924 | 1-6-1 | |
| 49 | 907 | 1-7-0 | |
| 50 | 899 | 1-7-0 | |
| 51 | 899 | 1-7-0 | |
| 52 | 889 | 2-8-1 | |
| 53 | 889 | 2-9-1 | |
| 54 | 886 | 0-7-0 | |
| 55 | 871 | 2-9-2 | |
| 56 | 867 | 10-25-9 | |
| 57 | 864 | 5-19-6 | |
| 58 | 857 | 1-11-7 |
Active Stores
BaseStack (17)
GRALNIA Tomasz Kisiel-Bassendowski (10)
GameLord - Klub Sklep z grami (9)