Monterey
Riftbound
68
Ranked
603
Matches
59
Tournaments
1012.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1346 | 34-7-3 | |
| 2 | 1294 | 45-19-3 | |
| 3 | 1200 | 28-14-1 | |
| 4 | 1195 | 37-19-2 | |
| 5 | 1175 | 18-7-2 | |
| 6 | 1168 | 15-7-0 | |
| 7 | 1132 | 13-7-1 | |
| 8 | 1116 | 27-23-3 | |
| 9 | 1093 | 10-6-4 | |
| 10 | 1085 | 22-25-1 | |
| 11 | 1076 | 17-12-1 | |
| 12 | 1074 | 9-5-0 | |
| 13 | 1069 | 19-15-1 | |
| 14 | 1060 | 20-16-1 | |
| 15 | 1060 | 33-28-3 | |
| 16 | 1056 | 4-1-0 | |
| 17 | 1054 | 7-4-0 | |
| 18 | 1053 | 9-8-0 | |
| 19 | 1051 | 6-3-0 | |
| 20 | 1051 | 6-4-0 | |
| 21 | 1045 | 3-1-0 | |
| 22 | 1039 | 3-2-0 | |
| 23 | 1037 | 6-6-0 | |
| 24 | 1035 | 5-3-0 | |
| 25 | 1033 | 10-9-1 | |
| 26 | 1031 | 2-0-0 | |
| 27 | 1029 | 6-7-0 | |
| 28 | 1026 | 2-1-0 | |
| 29 | 1025 | 12-12-3 | |
| 30 | 1024 | 3-2-0 | |
| 31 | 1018 | 2-1-1 | |
| 32 | 994 | 3-3-0 | |
| 33 | 992 | 4-5-0 | |
| 34 | 992 | 4-4-0 | |
| 35 | 990 | 3-5-0 | |
| 36 | 989 | 0-1-1 | |
| 37 | 988 | 2-3-0 | |
| 38 | 982 | 8-12-0 | |
| 39 | 981 | 2-3-0 | |
| 40 | 979 | 6-8-0 | |
| 41 | 976 | 21-32-2 | |
| 42 | 975 | 18-24-2 | |
| 43 | 974 | 8-10-0 | |
| 44 | 974 | 1-3-0 | |
| 45 | 970 | 1-3-0 | |
| 46 | 969 | 12-14-4 | |
| 47 | 967 | 4-7-0 | |
| 48 | 962 | 1-3-0 | |
| 49 | 962 | 0-2-2 | |
| 50 | 961 | 1-3-0 | |
| 51 | 958 | 0-2-0 | |
| 52 | 954 | 2-5-0 | |
| 53 | 951 | 4-8-0 | |
| 54 | 947 | 0-3-0 | |
| 55 | 946 | 1-5-2 | |
| 56 | 941 | 0-3-0 | |
| 57 | 937 | 0-3-0 | |
| 58 | 936 | 4-9-0 | |
| 59 | 923 | 2-7-0 | |
| 60 | 923 | 1-6-0 | |
| 61 | 922 | 11-16-1 | |
| 62 | 922 | 2-7-0 | |
| 63 | 887 | 1-8-0 | |
| 64 | 880 | 6-15-0 | |
| 65 | 876 | 9-21-1 | |
| 66 | 872 | 1-11-0 | |
| 67 | 864 | 6-22-0 | |
| 68 | 843 | 2-12-0 |
Active Stores
Hobby Quest (36)
Cartoncito Cards (12)
Geek Collector (11)