NorCal South Bay

Riftbound
656
Ranked
4339
Matches
340
Tournaments
1007.0
Avg ELO
Updated: Mar 22, 20:19
# Player ELO W-L-D Win % Matches
1 1394 65-10-1 86.7% 76
2 1336 69-24-2 74.2% 95
3 1317 38-11-0 77.6% 49
4 1311 31-4-0 88.6% 35
5 1303 32-7-0 82.1% 39
6 1283 37-13-9 74.0% 59
7 1259 36-11-1 76.6% 48
8 1252 34-13-0 72.3% 47
9 1252 21-2-1 91.3% 24
10 1231 18-4-1 81.8% 23
11 1227 35-13-3 72.9% 51
12 1221 28-11-0 71.8% 39
13 1214 20-7-0 74.1% 27
14 1214 30-17-0 63.8% 47
15 1212 20-7-2 74.1% 29
16 1210 12-0-0 100.0% 12
17 1209 22-8-1 73.3% 31
18 1205 25-9-0 73.5% 34
19 1202 27-12-0 69.2% 39
20 1200 19-8-0 70.4% 27
21 1194 17-7-0 70.8% 24
22 1192 25-13-2 65.8% 40
23 1190 20-7-2 74.1% 29
24 1187 32-17-0 65.3% 49
25 1187 20-7-2 74.1% 29
26 1185 37-23-1 61.7% 61
27 1184 29-16-1 64.4% 46
28 1181 17-4-0 81.0% 21
29 1180 23-9-1 71.9% 33
30 1179 18-5-1 78.3% 24
31 1177 35-23-2 60.3% 60
32 1177 23-11-1 67.6% 35
33 1177 12-0-0 100.0% 12
34 1174 13-1-0 92.9% 14
35 1170 15-5-1 75.0% 21
36 1167 22-10-1 68.8% 33
37 1165 28-12-0 70.0% 40
38 1162 21-12-1 63.6% 34
39 1158 22-12-0 64.7% 34
40 1157 15-6-1 71.4% 22
41 1156 19-9-0 67.9% 28
42 1155 18-9-1 66.7% 28
43 1147 33-19-0 63.5% 52
44 1147 39-31-2 55.7% 72
45 1143 13-4-0 76.5% 17
46 1142 16-10-0 61.5% 26
47 1141 15-6-0 71.4% 21
48 1139 17-11-2 60.7% 30
49 1139 28-15-0 65.1% 43
50 1138 20-12-0 62.5% 32
51 1134 10-4-0 71.4% 14
52 1133 39-26-4 60.0% 69
53 1133 26-19-1 57.8% 46
54 1131 10-2-0 83.3% 12
55 1130 19-13-1 59.4% 33
56 1122 9-3-0 75.0% 12
57 1121 11-4-0 73.3% 15
58 1120 12-5-0 70.6% 17
59 1117 11-4-0 73.3% 15
60 1111 8-4-0 66.7% 12
61 1110 11-4-0 73.3% 15
62 1110 22-14-0 61.1% 36
63 1109 13-7-0 65.0% 20
64 1106 8-2-0 80.0% 10
65 1106 5-0-1 100.0% 6
66 1105 25-19-2 56.8% 46
67 1105 13-7-0 65.0% 20
68 1103 13-7-0 65.0% 20
69 1103 8-4-1 66.7% 13
70 1102 13-7-0 65.0% 20
71 1101 9-5-0 64.3% 14
72 1101 5-1-1 83.3% 7
73 1100 20-16-1 55.6% 37
74 1099 11-7-1 61.1% 19
75 1099 27-18-0 60.0% 45
76 1098 19-13-0 59.4% 32
77 1097 11-4-0 73.3% 15
78 1096 20-15-4 57.1% 39
79 1096 8-4-0 66.7% 12
80 1094 16-14-0 53.3% 30
81 1093 26-24-0 52.0% 50
82 1091 6-1-0 85.7% 7
83 1091 10-5-0 66.7% 15
84 1089 10-6-0 62.5% 16
85 1089 6-3-1 66.7% 10
86 1088 9-4-0 69.2% 13
87 1088 6-3-3 66.7% 12
88 1087 5-1-0 83.3% 6
89 1087 22-15-0 59.5% 37
90 1086 15-14-0 51.7% 29
91 1086 8-4-2 66.7% 14
92 1084 6-2-1 75.0% 9
93 1084 14-10-0 58.3% 24
94 1084 7-3-1 70.0% 11
95 1083 9-6-0 60.0% 15
96 1083 7-2-0 77.8% 9
97 1082 8-4-0 66.7% 12
98 1082 18-15-1 54.5% 34
99 1082 5-1-0 83.3% 6
100 1081 23-19-0 54.8% 42
101 1081 11-7-0 61.1% 18
102 1080 7-3-0 70.0% 10
103 1080 21-18-3 53.8% 42
104 1080 8-4-0 66.7% 12
105 1079 9-6-1 60.0% 16
106 1079 4-0-1 100.0% 5
107 1078 8-4-0 66.7% 12
108 1078 19-15-2 55.9% 36
109 1078 5-1-0 83.3% 6
110 1077 16-15-0 51.6% 31
111 1076 5-1-0 83.3% 6
112 1076 8-4-0 66.7% 12
113 1075 23-14-1 62.2% 38
114 1075 12-7-0 63.2% 19
115 1072 5-1-0 83.3% 6
116 1072 8-4-0 66.7% 12
117 1072 10-5-0 66.7% 15
118 1071 12-8-0 60.0% 20
119 1071 18-17-0 51.4% 35
120 1069 16-18-1 47.1% 35
121 1069 8-6-1 57.1% 15
122 1068 3-0-0 100.0% 3
123 1067 19-18-1 51.4% 38
124 1067 3-0-0 100.0% 3
125 1066 10-7-2 58.8% 19
126 1066 16-13-0 55.2% 29
127 1066 5-1-0 83.3% 6
128 1064 7-5-0 58.3% 12
129 1063 4-1-1 80.0% 6
130 1063 3-0-0 100.0% 3
131 1062 10-6-2 62.5% 18
132 1062 7-4-0 63.6% 11
133 1061 7-5-0 58.3% 12
134 1061 8-7-0 53.3% 15
135 1060 7-5-0 58.3% 12
136 1059 7-4-0 63.6% 11
137 1059 3-0-0 100.0% 3
138 1059 3-0-0 100.0% 3
139 1058 3-0-0 100.0% 3
140 1058 12-11-0 52.2% 23
141 1058 5-2-0 71.4% 7
142 1058 3-0-0 100.0% 3
143 1057 10-9-1 52.6% 20
144 1057 10-7-0 58.8% 17
145 1056 22-25-3 46.8% 50
146 1055 18-16-2 52.9% 36
147 1055 3-0-0 100.0% 3
148 1055 6-3-0 66.7% 9
149 1055 3-0-0 100.0% 3
150 1054 6-3-0 66.7% 9
151 1054 4-2-0 66.7% 6
152 1054 21-17-0 55.3% 38
153 1054 8-4-0 66.7% 12
154 1050 7-5-0 58.3% 12
155 1049 12-8-0 60.0% 20
156 1049 8-5-1 61.5% 14
157 1049 4-2-0 66.7% 6
158 1049 4-1-0 80.0% 5
159 1049 4-2-0 66.7% 6
160 1048 4-2-0 66.7% 6
161 1048 5-3-0 62.5% 8
162 1047 6-4-0 60.0% 10
163 1047 4-2-0 66.7% 6
164 1046 10-7-0 58.8% 17
165 1046 5-3-1 62.5% 9
166 1046 11-10-0 52.4% 21
167 1045 10-7-2 58.8% 19
168 1045 4-2-2 66.7% 8
169 1044 9-6-0 60.0% 15
170 1044 7-5-0 58.3% 12
171 1044 4-2-0 66.7% 6
172 1043 5-3-0 62.5% 8
173 1042 4-2-0 66.7% 6
174 1041 24-24-5 50.0% 53
175 1041 2-0-1 100.0% 3
176 1041 3-2-1 60.0% 6
177 1040 4-2-0 66.7% 6
178 1040 4-2-0 66.7% 6
179 1040 8-6-0 57.1% 14
180 1040 2-1-0 66.7% 3
181 1039 4-2-0 66.7% 6
182 1039 4-2-0 66.7% 6
183 1039 5-4-0 55.6% 9
184 1038 5-5-1 50.0% 11
185 1037 20-22-1 47.6% 43
186 1037 10-9-1 52.6% 20
187 1037 3-2-0 60.0% 5
188 1037 4-2-0 66.7% 6
189 1034 9-8-4 52.9% 21
190 1034 7-5-0 58.3% 12
191 1034 8-6-0 57.1% 14
192 1034 5-4-3 55.6% 12
193 1033 5-3-2 62.5% 10
194 1033 2-1-0 66.7% 3
195 1033 9-6-0 60.0% 15
196 1033 4-2-0 66.7% 6
197 1032 14-13-0 51.9% 27
198 1031 12-9-0 57.1% 21
199 1031 4-3-0 57.1% 7
200 1031 2-1-0 66.7% 3
201 1030 3-2-0 60.0% 5
202 1030 6-5-0 54.5% 11
203 1029 3-2-0 60.0% 5
204 1029 4-2-0 66.7% 6
205 1028 4-3-0 57.1% 7
206 1028 14-16-0 46.7% 30
207 1027 2-1-0 66.7% 3
208 1027 4-2-0 66.7% 6
209 1027 3-2-0 60.0% 5
210 1027 5-5-0 50.0% 10
211 1027 5-4-0 55.6% 9
212 1027 2-1-0 66.7% 3
213 1026 2-1-0 66.7% 3
214 1025 6-6-0 50.0% 12
215 1025 13-12-0 52.0% 25
216 1025 2-1-0 66.7% 3
217 1025 2-1-0 66.7% 3
218 1025 3-2-0 60.0% 5
219 1025 5-4-0 55.6% 9
220 1024 19-22-3 46.3% 44
221 1024 7-6-2 53.8% 15
222 1024 4-4-0 50.0% 8
223 1024 6-5-0 54.5% 11
224 1024 2-1-0 66.7% 3
225 1023 3-2-1 60.0% 6
226 1023 4-4-0 50.0% 8
227 1023 3-3-0 50.0% 6
228 1023 10-10-3 50.0% 23
229 1023 2-1-0 66.7% 3
230 1023 2-1-0 66.7% 3
231 1023 9-9-0 50.0% 18
232 1023 2-1-0 66.7% 3
233 1023 3-2-0 60.0% 5
234 1022 3-2-1 60.0% 6
235 1022 2-1-0 66.7% 3
236 1022 9-9-1 50.0% 19
237 1022 2-1-0 66.7% 3
238 1022 3-2-0 60.0% 5
239 1022 3-2-0 60.0% 5
240 1022 2-1-0 66.7% 3
241 1021 2-1-0 66.7% 3
242 1021 2-1-0 66.7% 3
243 1021 3-2-0 60.0% 5
244 1021 2-1-0 66.7% 3
245 1020 2-1-0 66.7% 3
246 1020 2-1-0 66.7% 3
247 1020 2-1-0 66.7% 3
248 1020 2-1-0 66.7% 3
249 1020 2-1-0 66.7% 3
250 1019 11-13-4 45.8% 28
251 1019 3-2-1 60.0% 6
252 1019 8-10-0 44.4% 18
253 1019 2-2-0 50.0% 4
254 1019 2-1-0 66.7% 3
255 1019 2-1-0 66.7% 3
256 1019 5-4-0 55.6% 9
257 1019 2-1-0 66.7% 3
258 1019 2-1-0 66.7% 3
259 1019 2-1-0 66.7% 3
260 1018 15-17-0 46.9% 32
261 1018 4-4-1 50.0% 9
262 1018 3-2-1 60.0% 6
263 1018 2-1-0 66.7% 3
264 1018 2-1-0 66.7% 3
265 1018 2-1-0 66.7% 3
266 1018 2-2-1 50.0% 5
267 1017 10-11-3 47.6% 24
268 1017 9-8-1 52.9% 18
269 1017 10-11-0 47.6% 21
270 1016 2-1-0 66.7% 3
271 1016 2-1-0 66.7% 3
272 1016 2-1-0 66.7% 3
273 1015 8-8-1 50.0% 17
274 1014 3-3-0 50.0% 6
275 1014 13-15-2 46.4% 30
276 1014 3-3-0 50.0% 6
277 1014 2-2-2 50.0% 6
278 1013 3-3-0 50.0% 6
279 1013 3-3-0 50.0% 6
280 1011 2-1-0 66.7% 3
281 1010 6-6-0 50.0% 12
282 1009 19-21-2 47.5% 42
283 1008 6-5-1 54.5% 12
284 1008 1-1-0 50.0% 2
285 1008 7-7-0 50.0% 14
286 1008 2-2-1 50.0% 5
287 1007 3-3-0 50.0% 6
288 1007 1-1-0 50.0% 2
289 1006 8-10-0 44.4% 18
290 1005 15-17-0 46.9% 32
291 1005 3-3-0 50.0% 6
292 1005 5-4-0 55.6% 9
293 1005 1-2-0 33.3% 3
294 1004 3-3-0 50.0% 6
295 1004 11-14-0 44.0% 25
296 1004 2-3-0 40.0% 5
297 1004 2-2-0 50.0% 4
298 1003 1-1-0 50.0% 2
299 1002 8-9-0 47.1% 17
300 1002 3-3-0 50.0% 6
301 1002 4-5-0 44.4% 9
302 1002 1-2-0 33.3% 3
303 1001 1-1-0 50.0% 2
304 1001 1-1-0 50.0% 2
305 1001 1-1-1 50.0% 3
306 1000 5-6-1 45.5% 12
307 1000 1-1-0 50.0% 2
308 1000 2-3-0 40.0% 5
309 1000 2-2-0 50.0% 4
310 999 1-1-1 50.0% 3
311 999 3-5-0 37.5% 8
312 999 2-3-0 40.0% 5
313 998 1-2-0 33.3% 3
314 998 17-17-2 50.0% 36
315 998 3-3-0 50.0% 6
316 998 4-5-0 44.4% 9
317 997 8-10-0 44.4% 18
318 997 1-1-0 50.0% 2
319 996 3-3-0 50.0% 6
320 996 1-2-0 33.3% 3
321 995 1-2-0 33.3% 3
322 993 2-3-0 40.0% 5
323 993 9-11-0 45.0% 20
324 993 1-1-1 50.0% 3
325 993 1-2-0 33.3% 3
326 993 1-2-0 33.3% 3
327 992 1-2-0 33.3% 3
328 992 7-8-0 46.7% 15
329 992 1-2-0 33.3% 3
330 992 1-2-0 33.3% 3
331 991 24-24-1 50.0% 49
332 991 10-11-0 47.6% 21
333 990 16-19-0 45.7% 35
334 990 4-5-0 44.4% 9
335 990 3-3-0 50.0% 6
336 990 1-2-0 33.3% 3
337 990 3-4-0 42.9% 7
338 990 4-6-1 40.0% 11
339 990 2-3-0 40.0% 5
340 989 1-2-0 33.3% 3
341 989 1-2-0 33.3% 3
342 989 4-5-1 44.4% 10
343 988 4-5-0 44.4% 9
344 988 17-21-1 44.7% 39
345 988 1-2-0 33.3% 3
346 988 2-4-0 33.3% 6
347 987 3-5-0 37.5% 8
348 987 1-2-0 33.3% 3
349 987 3-3-0 50.0% 6
350 986 8-11-1 42.1% 20
351 986 6-9-0 40.0% 15
352 986 1-2-0 33.3% 3
353 985 10-19-1 34.5% 30
354 985 36-42-1 46.2% 79
355 985 1-2-0 33.3% 3
356 985 1-2-0 33.3% 3
357 985 1-2-0 33.3% 3
358 985 1-2-0 33.3% 3
359 985 1-2-0 33.3% 3
360 985 1-2-0 33.3% 3
361 984 2-4-0 33.3% 6
362 984 5-7-0 41.7% 12
363 984 4-5-0 44.4% 9
364 984 3-5-0 37.5% 8
365 984 1-2-0 33.3% 3
366 984 1-2-0 33.3% 3
367 983 3-5-1 37.5% 9
368 983 5-6-0 45.5% 11
369 983 3-6-1 33.3% 10
370 983 2-3-0 40.0% 5
371 982 1-2-0 33.3% 3
372 982 4-5-0 44.4% 9
373 982 1-2-0 33.3% 3
374 982 4-5-0 44.4% 9
375 982 1-2-0 33.3% 3
376 982 1-2-0 33.3% 3
377 982 1-2-0 33.3% 3
378 982 1-2-0 33.3% 3
379 982 1-2-0 33.3% 3
380 981 11-15-1 42.3% 27
381 981 1-2-0 33.3% 3
382 981 1-2-0 33.3% 3
383 981 1-2-0 33.3% 3
384 981 1-2-0 33.3% 3
385 981 2-3-0 40.0% 5
386 981 1-2-0 33.3% 3
387 981 1-2-0 33.3% 3
388 981 1-2-0 33.3% 3
389 981 1-2-0 33.3% 3
390 981 1-2-0 33.3% 3
391 980 5-9-0 35.7% 14
392 980 2-4-0 33.3% 6
393 980 4-5-0 44.4% 9
394 980 1-2-0 33.3% 3
395 980 1-2-0 33.3% 3
396 980 1-2-0 33.3% 3
397 979 1-2-1 33.3% 4
398 978 6-8-1 42.9% 15
399 978 1-2-0 33.3% 3
400 978 11-11-1 50.0% 23
401 978 1-2-0 33.3% 3
402 978 1-3-1 25.0% 5
403 978 11-15-0 42.3% 26
404 978 1-2-0 33.3% 3
405 978 1-2-0 33.3% 3
406 978 1-2-0 33.3% 3
407 977 23-29-4 44.2% 56
408 977 2-4-0 33.3% 6
409 977 3-6-0 33.3% 9
410 977 1-2-0 33.3% 3
411 977 1-2-0 33.3% 3
412 977 4-7-0 36.4% 11
413 977 1-2-0 33.3% 3
414 976 2-4-0 33.3% 6
415 976 6-9-0 40.0% 15
416 975 1-2-0 33.3% 3
417 975 5-8-0 38.5% 13
418 974 3-5-0 37.5% 8
419 974 3-7-1 30.0% 11
420 974 1-3-0 25.0% 4
421 974 1-2-0 33.3% 3
422 974 4-5-0 44.4% 9
423 973 4-6-2 40.0% 12
424 973 1-2-0 33.3% 3
425 973 2-4-0 33.3% 6
426 972 4-6-0 40.0% 10
427 972 5-7-0 41.7% 12
428 972 1-3-0 25.0% 4
429 971 6-9-0 40.0% 15
430 971 1-2-0 33.3% 3
431 971 2-4-0 33.3% 6
432 971 1-2-0 33.3% 3
433 971 1-2-0 33.3% 3
434 971 1-3-0 25.0% 4
435 970 1-4-0 20.0% 5
436 970 5-7-0 41.7% 12
437 970 0-2-0 0.0% 2
438 969 3-6-0 33.3% 9
439 969 8-10-4 44.4% 22
440 969 6-8-0 42.9% 14
441 969 0-2-1 0.0% 3
442 969 0-2-0 0.0% 2
443 968 1-3-1 25.0% 5
444 968 2-4-0 33.3% 6
445 968 5-10-0 33.3% 15
446 968 2-4-0 33.3% 6
447 967 0-2-0 0.0% 2
448 967 14-14-1 50.0% 29
449 967 0-2-0 0.0% 2
450 967 0-2-0 0.0% 2
451 966 1-3-1 25.0% 5
452 966 2-4-0 33.3% 6
453 966 2-4-0 33.3% 6
454 966 1-2-0 33.3% 3
455 965 4-7-0 36.4% 11
456 965 0-2-1 0.0% 3
457 965 3-6-0 33.3% 9
458 965 0-2-1 0.0% 3
459 964 14-21-0 40.0% 35
460 964 2-4-0 33.3% 6
461 964 0-2-0 0.0% 2
462 964 5-7-0 41.7% 12
463 963 1-3-0 25.0% 4
464 962 18-23-0 43.9% 41
465 962 0-2-0 0.0% 2
466 962 2-4-0 33.3% 6
467 961 2-4-0 33.3% 6
468 961 1-3-0 25.0% 4
469 961 0-2-0 0.0% 2
470 959 12-14-0 46.2% 26
471 959 0-2-1 0.0% 3
472 959 0-2-0 0.0% 2
473 959 0-2-0 0.0% 2
474 958 4-7-0 36.4% 11
475 958 9-17-0 34.6% 26
476 958 3-6-0 33.3% 9
477 958 9-16-2 36.0% 27
478 958 3-6-0 33.3% 9
479 958 0-2-1 0.0% 3
480 957 0-2-0 0.0% 2
481 957 0-2-0 0.0% 2
482 957 0-2-1 0.0% 3
483 957 0-2-0 0.0% 2
484 956 2-4-0 33.3% 6
485 956 0-2-0 0.0% 2
486 956 3-7-1 30.0% 11
487 956 2-4-0 33.3% 6
488 955 3-6-0 33.3% 9
489 953 7-11-0 38.9% 18
490 953 3-7-1 30.0% 11
491 953 0-3-0 0.0% 3
492 953 2-5-0 28.6% 7
493 953 3-6-0 33.3% 9
494 953 0-2-0 0.0% 2
495 952 3-6-0 33.3% 9
496 952 0-2-0 0.0% 2
497 951 0-3-0 0.0% 3
498 950 0-3-0 0.0% 3
499 950 4-9-0 30.8% 13
500 950 4-7-0 36.4% 11
501 950 0-3-0 0.0% 3
502 949 0-3-0 0.0% 3
503 947 0-3-0 0.0% 3
504 947 1-4-0 20.0% 5
505 946 3-6-0 33.3% 9
506 946 0-3-0 0.0% 3
507 946 0-3-0 0.0% 3
508 946 0-3-0 0.0% 3
509 945 0-3-0 0.0% 3
510 945 0-3-0 0.0% 3
511 944 2-5-2 28.6% 9
512 944 0-3-0 0.0% 3
513 943 2-6-0 25.0% 8
514 943 2-6-0 25.0% 8
515 943 0-3-0 0.0% 3
516 943 0-3-0 0.0% 3
517 943 0-3-0 0.0% 3
518 943 0-3-0 0.0% 3
519 942 1-4-0 20.0% 5
520 942 7-12-0 36.8% 19
521 942 2-5-0 28.6% 7
522 942 0-3-0 0.0% 3
523 942 0-3-0 0.0% 3
524 942 0-3-0 0.0% 3
525 942 0-3-0 0.0% 3
526 941 5-9-1 35.7% 15
527 941 0-3-0 0.0% 3
528 941 4-8-0 33.3% 12
529 941 0-3-0 0.0% 3
530 941 0-4-0 0.0% 4
531 941 0-3-0 0.0% 3
532 941 2-6-0 25.0% 8
533 941 0-3-0 0.0% 3
534 941 0-3-0 0.0% 3
535 941 0-3-0 0.0% 3
536 940 0-3-0 0.0% 3
537 940 0-3-0 0.0% 3
538 940 0-3-0 0.0% 3
539 940 2-5-1 28.6% 8
540 940 0-3-0 0.0% 3
541 940 0-3-0 0.0% 3
542 940 0-3-0 0.0% 3
543 939 3-8-0 27.3% 11
544 939 0-3-0 0.0% 3
545 939 2-7-0 22.2% 9
546 939 0-3-0 0.0% 3
547 938 0-3-0 0.0% 3
548 938 1-4-0 20.0% 5
549 938 6-11-0 35.3% 17
550 938 0-3-0 0.0% 3
551 938 0-3-0 0.0% 3
552 938 0-3-0 0.0% 3
553 937 7-14-0 33.3% 21
554 936 1-5-0 16.7% 6
555 936 0-3-0 0.0% 3
556 936 1-5-0 16.7% 6
557 936 1-4-0 20.0% 5
558 936 0-3-0 0.0% 3
559 935 6-9-0 40.0% 15
560 935 0-3-0 0.0% 3
561 934 5-10-0 33.3% 15
562 934 1-5-0 16.7% 6
563 934 0-3-0 0.0% 3
564 934 0-3-0 0.0% 3
565 933 2-7-0 22.2% 9
566 933 4-8-0 33.3% 12
567 933 4-8-0 33.3% 12
568 933 0-3-0 0.0% 3
569 932 4-11-0 26.7% 15
570 931 1-5-0 16.7% 6
571 931 2-6-0 25.0% 8
572 931 5-11-0 31.2% 16
573 931 1-5-0 16.7% 6
574 930 9-19-1 32.1% 29
575 930 7-13-0 35.0% 20
576 930 1-5-0 16.7% 6
577 930 5-11-0 31.2% 16
578 930 2-7-0 22.2% 9
579 930 0-4-0 0.0% 4
580 929 0-4-0 0.0% 4
581 929 1-5-0 16.7% 6
582 928 0-3-0 0.0% 3
583 928 2-7-0 22.2% 9
584 928 1-5-0 16.7% 6
585 927 3-9-0 25.0% 12
586 927 2-6-0 25.0% 8
587 927 1-5-0 16.7% 6
588 926 12-19-0 38.7% 31
589 926 4-8-0 33.3% 12
590 926 6-11-1 35.3% 18
591 926 1-5-0 16.7% 6
592 926 0-4-1 0.0% 5
593 924 1-5-0 16.7% 6
594 924 2-7-0 22.2% 9
595 923 6-13-1 31.6% 20
596 923 1-5-0 16.7% 6
597 922 11-17-0 39.3% 28
598 922 4-10-0 28.6% 14
599 921 2-7-0 22.2% 9
600 920 2-7-0 22.2% 9
601 919 6-15-0 28.6% 21
602 919 6-12-0 33.3% 18
603 919 2-7-0 22.2% 9
604 917 3-9-0 25.0% 12
605 917 2-7-0 22.2% 9
606 916 13-23-1 36.1% 37
607 914 1-5-0 16.7% 6
608 914 5-13-0 27.8% 18
609 913 3-9-0 25.0% 12
610 913 1-5-0 16.7% 6
611 912 8-16-0 33.3% 24
612 912 2-7-0 22.2% 9
613 912 0-6-0 0.0% 6
614 911 3-9-0 25.0% 12
615 909 16-28-0 36.4% 44
616 909 0-5-0 0.0% 5
617 907 1-7-0 12.5% 8
618 907 2-10-0 16.7% 12
619 905 0-6-0 0.0% 6
620 904 11-19-0 36.7% 30
621 903 11-21-0 34.4% 32
622 901 5-14-0 26.3% 19
623 900 8-20-0 28.6% 28
624 898 4-14-0 22.2% 18
625 898 0-5-0 0.0% 5
626 897 1-7-1 12.5% 9
627 897 1-8-0 11.1% 9
628 897 0-6-0 0.0% 6
629 895 2-10-0 16.7% 12
630 895 3-8-0 27.3% 11
631 893 7-18-0 28.0% 25
632 891 5-13-0 27.8% 18
633 890 1-8-0 11.1% 9
634 884 5-16-1 23.8% 22
635 884 2-9-1 18.2% 12
636 884 10-25-1 28.6% 36
637 884 7-22-0 24.1% 29
638 882 0-5-0 0.0% 5
639 880 11-21-1 34.4% 33
640 880 0-7-0 0.0% 7
641 879 3-12-0 20.0% 15
642 878 4-14-0 22.2% 18
643 875 2-11-0 15.4% 13
644 873 1-10-1 9.1% 12
645 870 6-19-0 24.0% 25
646 868 2-13-0 13.3% 15
647 867 0-9-0 0.0% 9
648 867 2-11-0 15.4% 13
649 864 3-15-0 16.7% 18
650 853 4-16-0 20.0% 20
651 846 12-42-0 22.2% 54
652 844 6-18-0 25.0% 24
653 823 3-20-0 13.0% 23
654 783 4-24-0 14.3% 28
655 775 2-21-1 8.7% 24
656 769 5-28-0 15.2% 33

Active Stores

CardArt (35) Game Corner San Jose (29) Magitek Games (26) Game Kastle Redwood City (24) Gamelandia (23) PokeVikie (22) RNG Therapy Card Lounge (20) 88 Cardhouse (17) King Kong Comics and Games (17) Merlion Games (16)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!