Northern Virginia
Riftbound
277
Ranked
1842
Matches
283
Tournaments
1006.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1481 | 71-4-2 | |
| 2 | 1377 | 50-10-2 | |
| 3 | 1295 | 41-16-1 | |
| 4 | 1290 | 35-10-3 | |
| 5 | 1268 | 23-4-0 | |
| 6 | 1264 | 23-5-3 | |
| 7 | 1264 | 21-0-0 | |
| 8 | 1252 | 46-26-2 | |
| 9 | 1250 | 24-4-0 | |
| 10 | 1231 | 19-6-0 | |
| 11 | 1207 | 10-0-1 | |
| 12 | 1201 | 29-13-2 | |
| 13 | 1198 | 39-21-0 | |
| 14 | 1185 | 27-11-3 | |
| 15 | 1185 | 20-11-2 | |
| 16 | 1174 | 28-15-2 | |
| 17 | 1168 | 27-19-3 | |
| 18 | 1165 | 10-2-0 | |
| 19 | 1156 | 14-4-0 | |
| 20 | 1155 | 17-8-1 | |
| 21 | 1139 | 9-1-0 | |
| 22 | 1136 | 18-9-0 | |
| 23 | 1134 | 17-10-0 | |
| 24 | 1130 | 9-2-0 | |
| 25 | 1125 | 11-3-0 | |
| 26 | 1116 | 20-11-1 | |
| 27 | 1115 | 17-11-2 | |
| 28 | 1110 | 9-3-0 | |
| 29 | 1105 | 17-12-2 | |
| 30 | 1102 | 13-8-1 | |
| 31 | 1102 | 19-16-1 | |
| 32 | 1100 | 11-7-2 | |
| 33 | 1100 | 8-4-0 | |
| 34 | 1099 | 18-12-3 | |
| 35 | 1097 | 8-3-0 | |
| 36 | 1094 | 7-2-0 | |
| 37 | 1093 | 23-20-1 | |
| 38 | 1083 | 10-5-0 | |
| 39 | 1081 | 7-3-0 | |
| 40 | 1081 | 5-1-0 | |
| 41 | 1080 | 12-9-3 | |
| 42 | 1080 | 8-4-0 | |
| 43 | 1078 | 17-16-1 | |
| 44 | 1074 | 10-7-0 | |
| 45 | 1072 | 5-3-1 | |
| 46 | 1071 | 7-3-2 | |
| 47 | 1070 | 16-13-2 | |
| 48 | 1068 | 12-10-1 | |
| 49 | 1068 | 6-3-0 | |
| 50 | 1065 | 3-0-0 | |
| 51 | 1064 | 11-9-1 | |
| 52 | 1061 | 14-12-1 | |
| 53 | 1061 | 6-2-0 | |
| 54 | 1059 | 6-3-3 | |
| 55 | 1058 | 3-0-1 | |
| 56 | 1057 | 10-6-1 | |
| 57 | 1057 | 8-6-0 | |
| 58 | 1053 | 7-5-0 | |
| 59 | 1053 | 4-2-0 | |
| 60 | 1051 | 16-19-2 | |
| 61 | 1051 | 10-9-2 | |
| 62 | 1051 | 3-0-0 | |
| 63 | 1050 | 15-12-0 | |
| 64 | 1050 | 5-4-0 | |
| 65 | 1050 | 16-14-4 | |
| 66 | 1049 | 7-5-0 | |
| 67 | 1047 | 3-0-0 | |
| 68 | 1047 | 3-0-0 | |
| 69 | 1046 | 9-6-0 | |
| 70 | 1044 | 4-2-1 | |
| 71 | 1041 | 2-0-1 | |
| 72 | 1040 | 2-0-0 | |
| 73 | 1040 | 4-2-0 | |
| 74 | 1040 | 2-0-0 | |
| 75 | 1040 | 3-1-0 | |
| 76 | 1040 | 2-0-1 | |
| 77 | 1038 | 2-0-0 | |
| 78 | 1038 | 12-10-2 | |
| 79 | 1038 | 6-5-0 | |
| 80 | 1037 | 17-16-0 | |
| 81 | 1037 | 2-0-1 | |
| 82 | 1036 | 2-1-0 | |
| 83 | 1035 | 5-4-0 | |
| 84 | 1034 | 4-2-1 | |
| 85 | 1033 | 2-1-0 | |
| 86 | 1033 | 5-3-0 | |
| 87 | 1033 | 2-1-0 | |
| 88 | 1032 | 10-8-0 | |
| 89 | 1030 | 6-6-0 | |
| 90 | 1030 | 3-2-1 | |
| 91 | 1028 | 3-2-1 | |
| 92 | 1026 | 7-8-4 | |
| 93 | 1023 | 7-6-1 | |
| 94 | 1022 | 4-3-0 | |
| 95 | 1021 | 2-1-1 | |
| 96 | 1020 | 2-1-0 | |
| 97 | 1020 | 3-3-0 | |
| 98 | 1020 | 2-1-0 | |
| 99 | 1020 | 2-1-0 | |
| 100 | 1020 | 1-0-2 | |
| 101 | 1020 | 2-1-0 | |
| 102 | 1020 | 2-1-0 | |
| 103 | 1019 | 2-1-0 | |
| 104 | 1019 | 2-1-0 | |
| 105 | 1017 | 16-16-1 | |
| 106 | 1016 | 4-3-1 | |
| 107 | 1015 | 2-1-0 | |
| 108 | 1013 | 2-1-0 | |
| 109 | 1013 | 14-14-0 | |
| 110 | 1013 | 3-2-0 | |
| 111 | 1011 | 6-6-0 | |
| 112 | 1011 | 6-8-1 | |
| 113 | 1010 | 3-3-1 | |
| 114 | 1009 | 4-4-1 | |
| 115 | 1008 | 3-3-0 | |
| 116 | 1006 | 3-3-0 | |
| 117 | 1005 | 9-7-0 | |
| 118 | 1003 | 1-1-0 | |
| 119 | 1002 | 13-20-0 | |
| 120 | 1002 | 1-1-0 | |
| 121 | 1000 | 16-18-2 | |
| 122 | 1000 | 1-1-0 | |
| 123 | 1000 | 2-2-0 | |
| 124 | 999 | 16-25-4 | |
| 125 | 999 | 1-1-1 | |
| 126 | 998 | 5-6-2 | |
| 127 | 998 | 1-1-0 | |
| 128 | 996 | 1-1-0 | |
| 129 | 996 | 4-5-0 | |
| 130 | 996 | 1-1-0 | |
| 131 | 995 | 1-1-1 | |
| 132 | 995 | 4-6-0 | |
| 133 | 994 | 1-2-0 | |
| 134 | 994 | 2-2-1 | |
| 135 | 993 | 4-5-0 | |
| 136 | 992 | 4-5-0 | |
| 137 | 992 | 1-2-0 | |
| 138 | 991 | 1-2-0 | |
| 139 | 990 | 8-13-0 | |
| 140 | 988 | 9-10-1 | |
| 141 | 988 | 7-8-0 | |
| 142 | 987 | 1-2-0 | |
| 143 | 987 | 1-2-0 | |
| 144 | 986 | 4-5-0 | |
| 145 | 986 | 1-2-0 | |
| 146 | 985 | 1-2-0 | |
| 147 | 985 | 1-2-0 | |
| 148 | 985 | 1-2-0 | |
| 149 | 984 | 3-4-2 | |
| 150 | 984 | 2-4-0 | |
| 151 | 984 | 4-4-3 | |
| 152 | 983 | 1-2-0 | |
| 153 | 983 | 3-5-5 | |
| 154 | 983 | 5-8-1 | |
| 155 | 983 | 25-32-2 | |
| 156 | 983 | 5-6-0 | |
| 157 | 983 | 1-2-0 | |
| 158 | 983 | 1-2-0 | |
| 159 | 982 | 6-8-0 | |
| 160 | 982 | 1-2-0 | |
| 161 | 981 | 1-2-0 | |
| 162 | 981 | 4-5-0 | |
| 163 | 981 | 1-2-0 | |
| 164 | 981 | 1-2-0 | |
| 165 | 980 | 0-1-1 | |
| 166 | 979 | 17-21-0 | |
| 167 | 978 | 4-6-0 | |
| 168 | 978 | 1-2-0 | |
| 169 | 978 | 1-2-0 | |
| 170 | 977 | 1-2-0 | |
| 171 | 977 | 1-2-0 | |
| 172 | 977 | 2-4-0 | |
| 173 | 976 | 0-1-2 | |
| 174 | 975 | 0-1-2 | |
| 175 | 975 | 0-2-0 | |
| 176 | 973 | 4-7-0 | |
| 177 | 973 | 0-2-0 | |
| 178 | 972 | 2-4-0 | |
| 179 | 972 | 1-2-0 | |
| 180 | 971 | 4-6-1 | |
| 181 | 971 | 7-11-0 | |
| 182 | 970 | 3-5-1 | |
| 183 | 968 | 0-2-0 | |
| 184 | 968 | 1-4-0 | |
| 185 | 968 | 0-2-0 | |
| 186 | 965 | 1-3-0 | |
| 187 | 965 | 3-5-0 | |
| 188 | 964 | 0-2-1 | |
| 189 | 963 | 2-4-0 | |
| 190 | 962 | 0-2-1 | |
| 191 | 962 | 0-2-0 | |
| 192 | 962 | 0-2-0 | |
| 193 | 961 | 1-3-0 | |
| 194 | 961 | 1-3-0 | |
| 195 | 961 | 1-3-0 | |
| 196 | 960 | 0-2-1 | |
| 197 | 959 | 0-2-0 | |
| 198 | 959 | 3-6-2 | |
| 199 | 959 | 0-2-0 | |
| 200 | 959 | 0-3-0 | |
| 201 | 958 | 1-3-0 | |
| 202 | 957 | 7-11-1 | |
| 203 | 957 | 0-3-1 | |
| 204 | 956 | 0-2-0 | |
| 205 | 955 | 3-6-0 | |
| 206 | 953 | 2-5-0 | |
| 207 | 952 | 2-5-0 | |
| 208 | 951 | 4-7-0 | |
| 209 | 950 | 1-4-2 | |
| 210 | 947 | 12-19-2 | |
| 211 | 947 | 0-3-0 | |
| 212 | 947 | 1-4-0 | |
| 213 | 946 | 0-3-0 | |
| 214 | 945 | 1-4-0 | |
| 215 | 945 | 0-3-0 | |
| 216 | 945 | 0-3-0 | |
| 217 | 944 | 0-3-0 | |
| 218 | 943 | 14-20-2 | |
| 219 | 942 | 0-3-0 | |
| 220 | 942 | 1-4-0 | |
| 221 | 942 | 2-6-1 | |
| 222 | 942 | 0-3-0 | |
| 223 | 941 | 6-11-0 | |
| 224 | 939 | 7-14-3 | |
| 225 | 937 | 2-7-0 | |
| 226 | 937 | 0-3-0 | |
| 227 | 936 | 1-4-0 | |
| 228 | 935 | 0-3-0 | |
| 229 | 933 | 2-5-0 | |
| 230 | 933 | 1-5-0 | |
| 231 | 933 | 0-3-0 | |
| 232 | 931 | 4-10-1 | |
| 233 | 931 | 2-6-0 | |
| 234 | 931 | 0-4-0 | |
| 235 | 931 | 0-4-1 | |
| 236 | 931 | 0-5-0 | |
| 237 | 930 | 12-22-0 | |
| 238 | 930 | 3-7-1 | |
| 239 | 928 | 0-4-0 | |
| 240 | 925 | 4-10-0 | |
| 241 | 925 | 6-12-1 | |
| 242 | 924 | 9-18-3 | |
| 243 | 922 | 1-5-0 | |
| 244 | 921 | 1-5-0 | |
| 245 | 920 | 6-12-1 | |
| 246 | 919 | 0-5-1 | |
| 247 | 919 | 3-8-2 | |
| 248 | 915 | 0-4-0 | |
| 249 | 915 | 2-7-0 | |
| 250 | 906 | 2-8-0 | |
| 251 | 903 | 1-7-1 | |
| 252 | 903 | 0-5-0 | |
| 253 | 902 | 9-20-1 | |
| 254 | 902 | 1-7-1 | |
| 255 | 901 | 10-18-0 | |
| 256 | 899 | 0-6-0 | |
| 257 | 897 | 0-6-0 | |
| 258 | 897 | 4-11-1 | |
| 259 | 895 | 8-19-0 | |
| 260 | 895 | 0-6-1 | |
| 261 | 895 | 0-6-0 | |
| 262 | 892 | 4-10-2 | |
| 263 | 888 | 7-17-0 | |
| 264 | 888 | 2-9-0 | |
| 265 | 879 | 7-17-3 | |
| 266 | 877 | 1-9-3 | |
| 267 | 874 | 2-11-0 | |
| 268 | 873 | 2-10-0 | |
| 269 | 855 | 3-17-3 | |
| 270 | 847 | 1-10-0 | |
| 271 | 835 | 4-17-0 | |
| 272 | 831 | 7-19-0 | |
| 273 | 830 | 5-21-1 | |
| 274 | 826 | 2-15-2 | |
| 275 | 819 | 5-19-2 | |
| 276 | 794 | 5-20-2 | |
| 277 | 760 | 0-19-2 |
Active Stores
Paradise Games and Gifts (28)
Curio (Manassas Mall) (26)
Sinners Refuge (21)
Born 2 Game (18)
Hashtag Gaming Arena (18)
Your Hobby Place Alexandria (17)
Huzzah Hobbies (15)
Anime Pavilion (13)
CURIO (Centreville Sq) (13)
CURIO (Springfield Mall) (12)