Philadelphia
Riftbound
35
Ranked
75
Matches
20
Tournaments
1001.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1149 | 10-1-1 | |
| 2 | 1106 | 7-2-2 | |
| 3 | 1057 | 5-2-0 | |
| 4 | 1038 | 2-0-1 | |
| 5 | 1036 | 2-0-1 | |
| 6 | 1033 | 4-3-1 | |
| 7 | 1029 | 3-2-1 | |
| 8 | 1025 | 2-1-1 | |
| 9 | 1021 | 2-1-0 | |
| 10 | 1020 | 2-1-0 | |
| 11 | 1018 | 2-1-0 | |
| 12 | 1018 | 2-1-1 | |
| 13 | 1017 | 2-1-0 | |
| 14 | 1003 | 2-2-0 | |
| 15 | 1001 | 1-1-0 | |
| 16 | 1001 | 5-5-0 | |
| 17 | 1000 | 1-1-0 | |
| 18 | 1000 | 1-1-1 | |
| 19 | 998 | 1-1-0 | |
| 20 | 991 | 4-5-1 | |
| 21 | 986 | 1-2-0 | |
| 22 | 983 | 1-2-0 | |
| 23 | 982 | 1-2-0 | |
| 24 | 982 | 1-2-0 | |
| 25 | 981 | 1-2-0 | |
| 26 | 981 | 1-2-0 | |
| 27 | 980 | 0-1-1 | |
| 28 | 967 | 1-3-0 | |
| 29 | 961 | 0-2-0 | |
| 30 | 960 | 1-3-0 | |
| 31 | 959 | 0-2-1 | |
| 32 | 943 | 0-3-0 | |
| 33 | 942 | 0-3-0 | |
| 34 | 940 | 0-3-0 | |
| 35 | 926 | 0-4-1 |
Active Stores
Round 2 Gaming (13)
Lookin' For Games (7)