Praha
Riftbound
114
Ranked
936
Matches
72
Tournaments
1010.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1284 | 33-10-3 | |
| 2 | 1263 | 41-20-1 | |
| 3 | 1258 | 22-7-3 | |
| 4 | 1248 | 23-9-9 | |
| 5 | 1245 | 35-15-2 | |
| 6 | 1229 | 23-7-2 | |
| 7 | 1224 | 23-9-5 | |
| 8 | 1217 | 22-8-1 | |
| 9 | 1204 | 14-3-4 | |
| 10 | 1196 | 19-8-1 | |
| 11 | 1185 | 14-4-2 | |
| 12 | 1168 | 22-13-2 | |
| 13 | 1157 | 11-5-2 | |
| 14 | 1144 | 21-13-3 | |
| 15 | 1127 | 8-0-0 | |
| 16 | 1127 | 28-23-4 | |
| 17 | 1118 | 15-8-1 | |
| 18 | 1117 | 12-6-0 | |
| 19 | 1116 | 14-7-0 | |
| 20 | 1112 | 12-5-0 | |
| 21 | 1085 | 24-19-1 | |
| 22 | 1082 | 10-5-0 | |
| 23 | 1078 | 28-25-3 | |
| 24 | 1065 | 18-15-6 | |
| 25 | 1063 | 8-7-2 | |
| 26 | 1054 | 13-11-0 | |
| 27 | 1050 | 10-9-0 | |
| 28 | 1043 | 8-8-2 | |
| 29 | 1042 | 6-5-0 | |
| 30 | 1039 | 6-4-0 | |
| 31 | 1027 | 8-7-0 | |
| 32 | 1025 | 3-2-0 | |
| 33 | 1023 | 12-13-4 | |
| 34 | 1021 | 12-9-2 | |
| 35 | 1020 | 6-7-0 | |
| 36 | 1019 | 6-6-1 | |
| 37 | 1019 | 6-7-1 | |
| 38 | 1018 | 2-1-4 | |
| 39 | 1018 | 9-8-2 | |
| 40 | 1017 | 10-12-1 | |
| 41 | 1014 | 6-6-1 | |
| 42 | 1014 | 9-10-5 | |
| 43 | 1013 | 5-4-0 | |
| 44 | 1007 | 9-10-3 | |
| 45 | 1006 | 3-3-0 | |
| 46 | 1006 | 3-3-1 | |
| 47 | 1006 | 2-3-0 | |
| 48 | 1005 | 3-3-0 | |
| 49 | 1002 | 1-1-0 | |
| 50 | 999 | 2-2-0 | |
| 51 | 998 | 3-3-0 | |
| 52 | 996 | 5-7-1 | |
| 53 | 993 | 1-1-1 | |
| 54 | 992 | 2-3-2 | |
| 55 | 989 | 2-3-1 | |
| 56 | 989 | 4-5-0 | |
| 57 | 986 | 1-2-0 | |
| 58 | 986 | 18-23-5 | |
| 59 | 985 | 1-2-2 | |
| 60 | 984 | 1-2-0 | |
| 61 | 983 | 1-2-0 | |
| 62 | 982 | 9-12-1 | |
| 63 | 980 | 3-6-2 | |
| 64 | 978 | 2-3-0 | |
| 65 | 978 | 2-3-0 | |
| 66 | 976 | 1-2-0 | |
| 67 | 976 | 3-5-1 | |
| 68 | 975 | 1-2-0 | |
| 69 | 970 | 6-8-1 | |
| 70 | 966 | 4-8-0 | |
| 71 | 966 | 2-4-2 | |
| 72 | 962 | 22-27-4 | |
| 73 | 962 | 5-8-0 | |
| 74 | 961 | 1-3-0 | |
| 75 | 960 | 0-2-0 | |
| 76 | 958 | 2-4-0 | |
| 77 | 958 | 0-2-0 | |
| 78 | 957 | 3-6-0 | |
| 79 | 957 | 0-2-1 | |
| 80 | 956 | 5-7-1 | |
| 81 | 953 | 1-3-1 | |
| 82 | 950 | 0-3-0 | |
| 83 | 946 | 0-3-1 | |
| 84 | 945 | 2-6-0 | |
| 85 | 945 | 7-10-2 | |
| 86 | 944 | 0-3-0 | |
| 87 | 943 | 0-3-0 | |
| 88 | 942 | 0-3-0 | |
| 89 | 941 | 0-3-0 | |
| 90 | 940 | 1-4-0 | |
| 91 | 937 | 0-3-0 | |
| 92 | 936 | 3-7-1 | |
| 93 | 936 | 2-5-1 | |
| 94 | 935 | 4-8-1 | |
| 95 | 935 | 2-6-1 | |
| 96 | 934 | 15-25-1 | |
| 97 | 933 | 0-3-0 | |
| 98 | 933 | 0-4-0 | |
| 99 | 928 | 6-13-2 | |
| 100 | 926 | 0-4-0 | |
| 101 | 919 | 1-6-1 | |
| 102 | 919 | 6-12-2 | |
| 103 | 919 | 0-4-0 | |
| 104 | 917 | 0-5-1 | |
| 105 | 915 | 1-6-2 | |
| 106 | 906 | 0-5-0 | |
| 107 | 895 | 12-28-1 | |
| 108 | 894 | 4-11-1 | |
| 109 | 892 | 1-8-1 | |
| 110 | 890 | 0-6-0 | |
| 111 | 881 | 11-24-2 | |
| 112 | 872 | 0-9-4 | |
| 113 | 870 | 0-8-3 | |
| 114 | 798 | 4-21-1 |
Active Stores
Cards Beyond (11)
Cerny Rytir (11)
Najada Games (11)
Xzone s.r.o. - Praha Lužiny (10)
Professor Onyx (9)
Rifty (FYFT) (9)
Vodafone Playzone Arena (7)
Cukrárna Alchymista (4)