Preston
Riftbound
44
Ranked
378
Matches
30
Tournaments
1006.0
Avg ELO
Updated: Apr 03, 18:21
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1245 | 33-7-3 | |
| 2 | 1216 | 16-1-7 | |
| 3 | 1169 | 24-11-3 | |
| 4 | 1167 | 12-3-1 | |
| 5 | 1158 | 17-6-5 | |
| 6 | 1137 | 13-4-4 | |
| 7 | 1136 | 14-6-3 | |
| 8 | 1127 | 16-10-0 | |
| 9 | 1107 | 14-7-3 | |
| 10 | 1093 | 15-12-2 | |
| 11 | 1089 | 13-10-0 | |
| 12 | 1081 | 8-5-4 | |
| 13 | 1054 | 7-5-1 | |
| 14 | 1042 | 2-0-1 | |
| 15 | 1030 | 26-24-2 | |
| 16 | 1024 | 2-1-0 | |
| 17 | 1021 | 2-1-0 | |
| 18 | 1017 | 19-18-6 | |
| 19 | 1016 | 2-1-0 | |
| 20 | 1014 | 7-6-0 | |
| 21 | 993 | 1-2-0 | |
| 22 | 987 | 2-3-1 | |
| 23 | 982 | 4-6-1 | |
| 24 | 982 | 1-2-0 | |
| 25 | 972 | 3-5-1 | |
| 26 | 965 | 0-2-1 | |
| 27 | 961 | 3-5-0 | |
| 28 | 958 | 0-2-1 | |
| 29 | 954 | 11-16-1 | |
| 30 | 954 | 0-3-0 | |
| 31 | 953 | 2-5-0 | |
| 32 | 949 | 1-3-0 | |
| 33 | 943 | 0-3-0 | |
| 34 | 936 | 9-11-0 | |
| 35 | 924 | 13-20-7 | |
| 36 | 917 | 0-4-0 | |
| 37 | 917 | 0-5-0 | |
| 38 | 906 | 0-5-0 | |
| 39 | 887 | 9-20-1 | |
| 40 | 884 | 0-6-0 | |
| 41 | 880 | 0-7-0 | |
| 42 | 864 | 14-33-1 | |
| 43 | 852 | 6-15-0 | |
| 44 | 809 | 7-28-2 |
Active Stores
Harlequins Preston (17)
AJ-TCG LTD (13)