Riga
Riftbound
57
Ranked
386
Matches
73
Tournaments
1005.0
Avg ELO
Updated: Mar 23, 13:25
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1337 | 34-5-6 | |
| 2 | 1307 | 27-2-7 | |
| 3 | 1260 | 33-13-5 | |
| 4 | 1238 | 28-10-3 | |
| 5 | 1217 | 27-10-5 | |
| 6 | 1180 | 21-11-2 | |
| 7 | 1127 | 16-9-4 | |
| 8 | 1114 | 20-12-2 | |
| 9 | 1070 | 4-1-2 | |
| 10 | 1064 | 5-3-2 | |
| 11 | 1050 | 3-1-0 | |
| 12 | 1042 | 2-1-1 | |
| 13 | 1034 | 11-11-3 | |
| 14 | 1027 | 10-10-1 | |
| 15 | 1026 | 2-1-0 | |
| 16 | 1025 | 2-1-0 | |
| 17 | 1022 | 3-3-1 | |
| 18 | 1010 | 10-13-1 | |
| 19 | 1007 | 6-7-2 | |
| 20 | 1004 | 1-1-1 | |
| 21 | 1003 | 4-4-0 | |
| 22 | 1000 | 0-0-2 | |
| 23 | 1000 | 1-1-0 | |
| 24 | 998 | 1-1-1 | |
| 25 | 994 | 1-2-0 | |
| 26 | 992 | 2-3-0 | |
| 27 | 988 | 1-2-2 | |
| 28 | 981 | 1-2-0 | |
| 29 | 980 | 2-3-1 | |
| 30 | 979 | 1-2-1 | |
| 31 | 977 | 0-2-1 | |
| 32 | 974 | 3-5-0 | |
| 33 | 973 | 11-15-2 | |
| 34 | 973 | 0-2-0 | |
| 35 | 972 | 4-6-1 | |
| 36 | 968 | 3-5-0 | |
| 37 | 966 | 2-4-1 | |
| 38 | 965 | 0-3-0 | |
| 39 | 964 | 0-2-0 | |
| 40 | 959 | 2-5-0 | |
| 41 | 957 | 0-2-1 | |
| 42 | 956 | 0-3-0 | |
| 43 | 952 | 1-4-1 | |
| 44 | 952 | 3-6-0 | |
| 45 | 943 | 1-4-1 | |
| 46 | 943 | 4-14-1 | |
| 47 | 938 | 0-3-0 | |
| 48 | 927 | 5-9-0 | |
| 49 | 918 | 1-6-1 | |
| 50 | 912 | 2-8-1 | |
| 51 | 907 | 3-8-1 | |
| 52 | 905 | 2-8-1 | |
| 53 | 894 | 0-6-0 | |
| 54 | 885 | 8-19-1 | |
| 55 | 881 | 12-27-4 | |
| 56 | 859 | 0-7-0 | |
| 57 | 796 | 2-20-3 |
Active Stores
Sia Yuranka Games (42)
MegaGame (21)
Darkwood Tavern (10)