Sofia
Riftbound
154
Ranked
1256
Matches
133
Tournaments
1011.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1380 | 52-11-8 | |
| 2 | 1289 | 30-7-1 | |
| 3 | 1287 | 25-6-4 | |
| 4 | 1266 | 18-3-2 | |
| 5 | 1261 | 50-22-3 | |
| 6 | 1230 | 48-26-2 | |
| 7 | 1230 | 14-5-2 | |
| 8 | 1227 | 22-5-1 | |
| 9 | 1218 | 32-13-2 | |
| 10 | 1200 | 22-14-0 | |
| 11 | 1198 | 23-11-4 | |
| 12 | 1197 | 28-13-0 | |
| 13 | 1169 | 15-3-0 | |
| 14 | 1168 | 22-9-1 | |
| 15 | 1160 | 23-12-0 | |
| 16 | 1160 | 30-17-4 | |
| 17 | 1160 | 11-1-0 | |
| 18 | 1142 | 29-20-1 | |
| 19 | 1139 | 32-21-2 | |
| 20 | 1139 | 9-5-3 | |
| 21 | 1137 | 21-14-0 | |
| 22 | 1134 | 12-5-0 | |
| 23 | 1118 | 21-17-1 | |
| 24 | 1118 | 7-4-1 | |
| 25 | 1109 | 9-4-0 | |
| 26 | 1103 | 14-9-1 | |
| 27 | 1097 | 13-11-0 | |
| 28 | 1085 | 13-8-1 | |
| 29 | 1084 | 10-5-0 | |
| 30 | 1080 | 7-3-0 | |
| 31 | 1075 | 11-6-0 | |
| 32 | 1073 | 28-43-0 | |
| 33 | 1069 | 11-9-0 | |
| 34 | 1066 | 8-4-0 | |
| 35 | 1065 | 7-3-2 | |
| 36 | 1061 | 3-0-0 | |
| 37 | 1058 | 3-0-0 | |
| 38 | 1057 | 4-1-0 | |
| 39 | 1056 | 4-1-1 | |
| 40 | 1055 | 6-5-0 | |
| 41 | 1052 | 5-5-0 | |
| 42 | 1049 | 3-1-0 | |
| 43 | 1046 | 5-3-0 | |
| 44 | 1044 | 7-6-0 | |
| 45 | 1040 | 10-11-0 | |
| 46 | 1039 | 9-8-0 | |
| 47 | 1039 | 5-5-0 | |
| 48 | 1039 | 3-2-0 | |
| 49 | 1038 | 7-7-1 | |
| 50 | 1034 | 2-1-0 | |
| 51 | 1034 | 8-6-0 | |
| 52 | 1032 | 10-10-0 | |
| 53 | 1030 | 2-1-0 | |
| 54 | 1028 | 10-8-0 | |
| 55 | 1027 | 17-13-1 | |
| 56 | 1025 | 2-1-0 | |
| 57 | 1024 | 4-5-1 | |
| 58 | 1023 | 3-3-0 | |
| 59 | 1023 | 4-4-0 | |
| 60 | 1021 | 2-1-0 | |
| 61 | 1019 | 10-10-1 | |
| 62 | 1015 | 2-2-0 | |
| 63 | 1015 | 2-2-0 | |
| 64 | 1014 | 2-1-0 | |
| 65 | 1012 | 5-4-0 | |
| 66 | 1008 | 6-8-0 | |
| 67 | 1008 | 5-4-0 | |
| 68 | 1007 | 1-1-1 | |
| 69 | 1006 | 3-3-0 | |
| 70 | 1003 | 10-14-1 | |
| 71 | 1003 | 2-2-0 | |
| 72 | 1002 | 11-12-2 | |
| 73 | 1002 | 6-6-0 | |
| 74 | 1002 | 14-20-0 | |
| 75 | 997 | 2-3-0 | |
| 76 | 997 | 1-2-0 | |
| 77 | 994 | 12-15-2 | |
| 78 | 992 | 1-2-0 | |
| 79 | 989 | 1-2-0 | |
| 80 | 988 | 6-8-0 | |
| 81 | 988 | 7-7-1 | |
| 82 | 988 | 4-5-2 | |
| 83 | 987 | 5-6-1 | |
| 84 | 986 | 1-2-1 | |
| 85 | 986 | 5-6-1 | |
| 86 | 984 | 28-38-0 | |
| 87 | 983 | 1-2-0 | |
| 88 | 982 | 4-7-0 | |
| 89 | 982 | 1-2-0 | |
| 90 | 982 | 1-3-0 | |
| 91 | 981 | 6-7-0 | |
| 92 | 981 | 1-2-0 | |
| 93 | 980 | 1-2-0 | |
| 94 | 980 | 1-2-0 | |
| 95 | 975 | 2-4-0 | |
| 96 | 974 | 6-9-1 | |
| 97 | 972 | 1-2-0 | |
| 98 | 972 | 3-5-0 | |
| 99 | 970 | 0-2-0 | |
| 100 | 968 | 1-3-0 | |
| 101 | 968 | 3-7-0 | |
| 102 | 967 | 1-3-0 | |
| 103 | 964 | 0-2-0 | |
| 104 | 964 | 14-21-0 | |
| 105 | 963 | 0-2-0 | |
| 106 | 962 | 2-4-2 | |
| 107 | 960 | 0-2-0 | |
| 108 | 960 | 1-3-0 | |
| 109 | 958 | 7-11-0 | |
| 110 | 956 | 1-4-0 | |
| 111 | 952 | 0-3-0 | |
| 112 | 948 | 3-6-0 | |
| 113 | 947 | 0-3-0 | |
| 114 | 947 | 0-3-0 | |
| 115 | 945 | 0-3-0 | |
| 116 | 945 | 0-3-0 | |
| 117 | 943 | 3-7-0 | |
| 118 | 943 | 0-3-0 | |
| 119 | 943 | 0-3-0 | |
| 120 | 941 | 0-3-0 | |
| 121 | 940 | 15-18-3 | |
| 122 | 939 | 3-6-0 | |
| 123 | 938 | 5-11-2 | |
| 124 | 937 | 3-7-1 | |
| 125 | 935 | 3-6-1 | |
| 126 | 933 | 3-8-3 | |
| 127 | 932 | 9-14-1 | |
| 128 | 932 | 4-8-0 | |
| 129 | 931 | 9-16-0 | |
| 130 | 928 | 4-10-0 | |
| 131 | 920 | 0-4-0 | |
| 132 | 916 | 2-7-0 | |
| 133 | 908 | 3-9-0 | |
| 134 | 903 | 3-10-2 | |
| 135 | 900 | 3-10-1 | |
| 136 | 894 | 6-16-2 | |
| 137 | 893 | 4-11-0 | |
| 138 | 893 | 3-11-0 | |
| 139 | 889 | 14-23-2 | |
| 140 | 887 | 0-7-1 | |
| 141 | 883 | 0-5-0 | |
| 142 | 878 | 2-11-0 | |
| 143 | 872 | 0-9-0 | |
| 144 | 868 | 5-14-0 | |
| 145 | 868 | 14-37-2 | |
| 146 | 867 | 1-8-0 | |
| 147 | 863 | 5-15-2 | |
| 148 | 860 | 0-8-0 | |
| 149 | 856 | 1-11-0 | |
| 150 | 852 | 2-11-0 | |
| 151 | 844 | 2-13-0 | |
| 152 | 839 | 0-10-0 | |
| 153 | 832 | 4-13-1 | |
| 154 | 769 | 2-23-0 |
Active Stores
Mox Games Sofia (35)
Hobby Games (30)
chobanov games sofia (25)
The Next Generation (17)
Level Up - Sofia (15)
Goblin Card Vault (11)