Veneto Centrale
Riftbound
97
Ranked
375
Matches
83
Tournaments
1003.0
Avg ELO
Updated: Mar 24, 23:53
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1197 | 16-2-8 | |
| 2 | 1142 | 14-4-3 | |
| 3 | 1132 | 8-0-1 | |
| 4 | 1103 | 7-1-2 | |
| 5 | 1102 | 6-0-0 | |
| 6 | 1088 | 8-3-4 | |
| 7 | 1087 | 6-2-0 | |
| 8 | 1082 | 7-3-2 | |
| 9 | 1076 | 9-4-3 | |
| 10 | 1074 | 8-4-4 | |
| 11 | 1073 | 4-0-2 | |
| 12 | 1073 | 8-4-1 | |
| 13 | 1072 | 7-3-1 | |
| 14 | 1070 | 7-3-3 | |
| 15 | 1059 | 6-3-2 | |
| 16 | 1050 | 2-0-0 | |
| 17 | 1050 | 4-1-1 | |
| 18 | 1049 | 3-1-1 | |
| 19 | 1048 | 4-2-0 | |
| 20 | 1043 | 6-4-5 | |
| 21 | 1041 | 2-0-0 | |
| 22 | 1041 | 3-1-0 | |
| 23 | 1040 | 5-3-0 | |
| 24 | 1038 | 3-1-0 | |
| 25 | 1031 | 4-2-0 | |
| 26 | 1030 | 7-5-1 | |
| 27 | 1030 | 6-5-0 | |
| 28 | 1026 | 4-3-1 | |
| 29 | 1025 | 2-1-1 | |
| 30 | 1025 | 2-1-0 | |
| 31 | 1024 | 2-1-0 | |
| 32 | 1021 | 2-1-0 | |
| 33 | 1021 | 3-2-0 | |
| 34 | 1020 | 1-0-1 | |
| 35 | 1020 | 6-5-1 | |
| 36 | 1020 | 1-0-1 | |
| 37 | 1020 | 3-2-1 | |
| 38 | 1019 | 2-1-0 | |
| 39 | 1019 | 2-1-0 | |
| 40 | 1019 | 2-1-0 | |
| 41 | 1018 | 3-2-1 | |
| 42 | 1015 | 4-3-3 | |
| 43 | 1011 | 6-5-2 | |
| 44 | 1008 | 3-3-0 | |
| 45 | 1007 | 2-2-1 | |
| 46 | 1006 | 2-2-1 | |
| 47 | 1005 | 11-10-2 | |
| 48 | 1005 | 2-2-0 | |
| 49 | 1004 | 2-2-1 | |
| 50 | 1002 | 1-1-0 | |
| 51 | 1002 | 1-1-0 | |
| 52 | 1002 | 2-2-0 | |
| 53 | 1000 | 1-1-0 | |
| 54 | 1000 | 1-1-0 | |
| 55 | 999 | 2-2-0 | |
| 56 | 999 | 2-2-0 | |
| 57 | 997 | 5-5-1 | |
| 58 | 991 | 4-5-2 | |
| 59 | 985 | 0-1-1 | |
| 60 | 983 | 1-2-0 | |
| 61 | 982 | 1-2-0 | |
| 62 | 981 | 1-2-0 | |
| 63 | 980 | 1-2-0 | |
| 64 | 979 | 2-3-1 | |
| 65 | 979 | 2-3-1 | |
| 66 | 977 | 2-3-2 | |
| 67 | 976 | 9-11-1 | |
| 68 | 971 | 2-4-0 | |
| 69 | 971 | 4-6-0 | |
| 70 | 966 | 0-2-1 | |
| 71 | 962 | 0-2-0 | |
| 72 | 962 | 1-3-3 | |
| 73 | 961 | 1-3-0 | |
| 74 | 961 | 0-2-0 | |
| 75 | 961 | 1-3-0 | |
| 76 | 960 | 0-2-1 | |
| 77 | 959 | 4-7-4 | |
| 78 | 959 | 0-2-0 | |
| 79 | 956 | 1-3-0 | |
| 80 | 954 | 1-3-0 | |
| 81 | 954 | 0-2-0 | |
| 82 | 953 | 6-9-4 | |
| 83 | 953 | 2-5-2 | |
| 84 | 943 | 0-3-0 | |
| 85 | 942 | 0-3-0 | |
| 86 | 938 | 3-7-0 | |
| 87 | 930 | 2-6-0 | |
| 88 | 928 | 3-7-1 | |
| 89 | 925 | 0-5-2 | |
| 90 | 924 | 5-11-1 | |
| 91 | 923 | 0-4-0 | |
| 92 | 922 | 1-5-1 | |
| 93 | 918 | 3-10-1 | |
| 94 | 904 | 0-6-0 | |
| 95 | 898 | 1-8-0 | |
| 96 | 888 | 2-11-3 | |
| 97 | 842 | 0-9-1 |
Active Stores
Magic Warrior Mestre (22)
Magic Warrior Silea (18)
Funside Porte di Mestre (12)
HOUSE OF GAMES PADOVA (9)
GiOlly Comics (8)
Land Of Nerd (6)
Livello 10 (6)
Tempus Fugit Padova (2)