Wrocław
Riftbound
73
Ranked
367
Matches
48
Tournaments
1008.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1196 | 18-6-2 | |
| 2 | 1170 | 11-3-3 | |
| 3 | 1158 | 10-1-1 | |
| 4 | 1140 | 12-5-0 | |
| 5 | 1131 | 15-6-1 | |
| 6 | 1120 | 7-1-0 | |
| 7 | 1115 | 11-5-0 | |
| 8 | 1113 | 7-1-0 | |
| 9 | 1097 | 7-2-2 | |
| 10 | 1093 | 15-12-1 | |
| 11 | 1088 | 9-5-2 | |
| 12 | 1083 | 8-3-1 | |
| 13 | 1075 | 6-2-0 | |
| 14 | 1064 | 13-11-2 | |
| 15 | 1063 | 3-0-1 | |
| 16 | 1056 | 9-6-1 | |
| 17 | 1053 | 6-4-4 | |
| 18 | 1052 | 12-8-4 | |
| 19 | 1044 | 3-1-0 | |
| 20 | 1044 | 3-1-0 | |
| 21 | 1044 | 6-4-0 | |
| 22 | 1044 | 5-2-2 | |
| 23 | 1041 | 3-1-0 | |
| 24 | 1037 | 8-6-0 | |
| 25 | 1035 | 6-5-1 | |
| 26 | 1030 | 3-2-0 | |
| 27 | 1030 | 5-4-4 | |
| 28 | 1023 | 4-3-1 | |
| 29 | 1022 | 10-9-4 | |
| 30 | 1022 | 2-1-1 | |
| 31 | 1020 | 2-1-1 | |
| 32 | 1019 | 4-3-2 | |
| 33 | 1016 | 5-4-2 | |
| 34 | 1013 | 2-2-0 | |
| 35 | 1010 | 9-11-1 | |
| 36 | 1010 | 4-4-1 | |
| 37 | 1006 | 3-3-1 | |
| 38 | 1005 | 2-2-0 | |
| 39 | 1003 | 1-1-2 | |
| 40 | 1002 | 2-2-0 | |
| 41 | 1000 | 2-2-0 | |
| 42 | 996 | 10-12-1 | |
| 43 | 995 | 8-8-0 | |
| 44 | 991 | 6-7-0 | |
| 45 | 989 | 1-2-1 | |
| 46 | 980 | 1-2-1 | |
| 47 | 973 | 6-9-1 | |
| 48 | 972 | 7-9-3 | |
| 49 | 964 | 9-12-2 | |
| 50 | 962 | 6-8-2 | |
| 51 | 962 | 1-3-0 | |
| 52 | 960 | 2-4-0 | |
| 53 | 960 | 3-5-0 | |
| 54 | 957 | 0-3-1 | |
| 55 | 957 | 3-5-0 | |
| 56 | 957 | 3-6-2 | |
| 57 | 945 | 0-3-0 | |
| 58 | 945 | 1-4-0 | |
| 59 | 940 | 0-3-0 | |
| 60 | 939 | 0-3-0 | |
| 61 | 927 | 6-12-3 | |
| 62 | 925 | 1-5-2 | |
| 63 | 922 | 0-4-0 | |
| 64 | 921 | 0-4-0 | |
| 65 | 920 | 2-7-1 | |
| 66 | 920 | 3-9-1 | |
| 67 | 917 | 0-4-0 | |
| 68 | 914 | 0-4-0 | |
| 69 | 911 | 5-11-0 | |
| 70 | 905 | 0-5-0 | |
| 71 | 899 | 1-7-0 | |
| 72 | 890 | 0-6-1 | |
| 73 | 857 | 3-13-1 |
Active Stores
Magic Cafe - Wrocław (26)
Mag Planszowy (10)
Stajnia Gier (6)
Time4Magic (6)