Zaragoza
Riftbound
74
Ranked
552
Matches
39
Tournaments
1007.0
Avg ELO
Updated: Mar 22, 20:19
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1297 | 30-6-6 | |
| 2 | 1229 | 21-5-4 | |
| 3 | 1212 | 34-17-5 | |
| 4 | 1184 | 13-1-1 | |
| 5 | 1168 | 18-11-4 | |
| 6 | 1163 | 13-3-1 | |
| 7 | 1152 | 15-7-2 | |
| 8 | 1133 | 10-3-3 | |
| 9 | 1130 | 14-7-1 | |
| 10 | 1119 | 20-13-0 | |
| 11 | 1111 | 11-5-1 | |
| 12 | 1109 | 11-6-1 | |
| 13 | 1108 | 22-15-6 | |
| 14 | 1106 | 12-7-4 | |
| 15 | 1101 | 7-4-1 | |
| 16 | 1100 | 22-12-0 | |
| 17 | 1097 | 14-8-1 | |
| 18 | 1086 | 13-9-1 | |
| 19 | 1071 | 6-3-1 | |
| 20 | 1070 | 10-7-2 | |
| 21 | 1062 | 9-9-4 | |
| 22 | 1060 | 7-6-1 | |
| 23 | 1034 | 5-3-0 | |
| 24 | 1023 | 3-2-0 | |
| 25 | 1021 | 9-8-0 | |
| 26 | 1015 | 2-2-1 | |
| 27 | 1006 | 5-5-0 | |
| 28 | 1001 | 8-10-1 | |
| 29 | 1001 | 2-2-0 | |
| 30 | 1000 | 1-2-0 | |
| 31 | 1000 | 5-5-1 | |
| 32 | 1000 | 2-2-1 | |
| 33 | 1000 | 1-1-2 | |
| 34 | 996 | 1-1-1 | |
| 35 | 994 | 2-3-0 | |
| 36 | 993 | 2-3-0 | |
| 37 | 992 | 3-4-1 | |
| 38 | 986 | 2-3-0 | |
| 39 | 982 | 20-22-2 | |
| 40 | 978 | 1-2-1 | |
| 41 | 976 | 12-18-2 | |
| 42 | 975 | 0-2-0 | |
| 43 | 974 | 2-4-0 | |
| 44 | 973 | 4-6-0 | |
| 45 | 968 | 6-9-3 | |
| 46 | 963 | 0-2-1 | |
| 47 | 963 | 5-8-3 | |
| 48 | 963 | 0-2-0 | |
| 49 | 961 | 0-2-2 | |
| 50 | 960 | 5-8-3 | |
| 51 | 958 | 2-4-0 | |
| 52 | 957 | 1-3-2 | |
| 53 | 949 | 4-10-0 | |
| 54 | 949 | 1-4-1 | |
| 55 | 949 | 0-3-0 | |
| 56 | 945 | 0-3-1 | |
| 57 | 943 | 9-17-4 | |
| 58 | 938 | 1-5-2 | |
| 59 | 937 | 0-3-0 | |
| 60 | 927 | 6-12-4 | |
| 61 | 925 | 0-4-0 | |
| 62 | 918 | 1-6-1 | |
| 63 | 917 | 1-6-0 | |
| 64 | 916 | 6-11-2 | |
| 65 | 916 | 3-9-2 | |
| 66 | 913 | 5-13-2 | |
| 67 | 911 | 3-9-1 | |
| 68 | 901 | 3-9-0 | |
| 69 | 894 | 2-9-2 | |
| 70 | 880 | 2-9-1 | |
| 71 | 879 | 2-9-0 | |
| 72 | 878 | 1-8-1 | |
| 73 | 839 | 1-12-3 | |
| 74 | 821 | 2-16-1 |
Active Stores
ZENTRAL GAMES (15)
Doctor Ocio (13)
TPK Hobby & Games SL (11)