⚙️ ⚙️

Athens

Riftbound
267
Ranked
3421
Matches
311
Tournaments
1027.0
Avg ELO
Updated: Apr 15, 03:29
# Player ELO W-L-D Win % Matches
1 1504 125-37-4 77.2% 166
2 1419 62-24-3 72.1% 89
3 1410 43-13-2 76.8% 58
4 1403 47-14-0 77.0% 61
5 1395 71-21-4 77.2% 96
6 1363 44-12-2 78.6% 58
7 1332 44-19-1 69.8% 64
8 1307 31-11-0 73.8% 42
9 1306 28-7-0 80.0% 35
10 1291 15-2-0 88.2% 17
11 1291 49-20-1 71.0% 70
12 1279 48-25-1 65.8% 74
13 1272 77-37-1 67.5% 115
14 1269 54-41-0 56.8% 95
15 1264 43-25-2 63.2% 70
16 1251 52-48-0 52.0% 100
17 1251 26-9-0 74.3% 35
18 1235 48-36-2 57.1% 86
19 1230 46-35-6 56.8% 87
20 1230 32-28-1 53.3% 61
21 1223 18-7-1 72.0% 26
22 1209 39-25-0 60.9% 64
23 1206 48-41-1 53.9% 90
24 1194 46-29-1 61.3% 76
25 1194 37-19-1 66.1% 57
26 1186 16-9-0 64.0% 25
27 1184 20-15-0 57.1% 35
28 1184 33-18-1 64.7% 52
29 1184 20-12-1 62.5% 33
30 1183 14-10-2 58.3% 26
31 1183 42-37-1 53.2% 80
32 1182 27-17-1 61.4% 45
33 1172 19-15-0 55.9% 34
34 1168 32-30-2 51.6% 64
35 1165 34-27-6 55.7% 67
36 1165 11-4-0 73.3% 15
37 1155 6-3-0 66.7% 9
38 1153 27-20-2 57.4% 49
39 1149 7-3-0 70.0% 10
40 1146 10-5-0 66.7% 15
41 1145 35-40-2 46.7% 77
42 1142 16-11-0 59.3% 27
43 1137 27-21-1 56.2% 49
44 1137 13-9-0 59.1% 22
45 1129 55-58-4 48.7% 117
46 1127 21-14-0 60.0% 35
47 1126 29-19-2 60.4% 50
48 1126 37-37-1 50.0% 75
49 1123 15-11-0 57.7% 26
50 1123 27-31-0 46.6% 58
51 1116 10-7-1 58.8% 18
52 1112 14-11-0 56.0% 25
53 1111 11-4-0 73.3% 15
54 1108 12-7-0 63.2% 19
55 1103 21-15-1 58.3% 37
56 1103 13-17-0 43.3% 30
57 1102 10-8-1 55.6% 19
58 1101 15-11-1 57.7% 27
59 1101 4-0-0 100.0% 4
60 1098 14-12-0 53.8% 26
61 1096 21-16-4 56.8% 41
62 1095 22-21-0 51.2% 43
63 1093 21-14-0 60.0% 35
64 1091 12-13-1 48.0% 26
65 1090 35-35-0 50.0% 70
66 1090 11-7-0 61.1% 18
67 1084 16-13-2 55.2% 31
68 1075 15-14-1 51.7% 30
69 1073 5-3-0 62.5% 8
70 1073 2-1-0 66.7% 3
71 1072 11-7-0 61.1% 18
72 1071 13-13-0 50.0% 26
73 1069 19-18-0 51.4% 37
74 1068 25-29-0 46.3% 54
75 1068 5-5-0 50.0% 10
76 1067 12-12-0 50.0% 24
77 1064 11-13-0 45.8% 24
78 1063 4-2-0 66.7% 6
79 1063 14-17-0 45.2% 31
80 1063 3-2-0 60.0% 5
81 1062 14-14-3 50.0% 31
82 1062 3-0-0 100.0% 3
83 1061 3-0-0 100.0% 3
84 1059 25-35-1 41.7% 61
85 1058 4-4-1 50.0% 9
86 1057 6-6-0 50.0% 12
87 1057 4-3-1 57.1% 8
88 1057 12-11-1 52.2% 24
89 1056 18-14-1 56.2% 33
90 1056 13-11-0 54.2% 24
91 1056 5-3-0 62.5% 8
92 1055 9-9-1 50.0% 19
93 1052 4-3-0 57.1% 7
94 1051 9-8-0 52.9% 17
95 1051 5-3-0 62.5% 8
96 1050 9-7-0 56.2% 16
97 1047 8-7-1 53.3% 16
98 1046 10-10-0 50.0% 20
99 1045 5-3-0 62.5% 8
100 1044 4-2-2 66.7% 8
101 1043 3-1-0 75.0% 4
102 1042 13-12-0 52.0% 25
103 1041 5-2-0 71.4% 7
104 1040 3-1-0 75.0% 4
105 1038 16-20-1 44.4% 37
106 1037 24-27-3 47.1% 54
107 1036 7-6-0 53.8% 13
108 1033 9-9-0 50.0% 18
109 1032 6-4-1 60.0% 11
110 1030 22-28-0 44.0% 50
111 1029 4-2-0 66.7% 6
112 1029 2-2-0 50.0% 4
113 1029 6-6-0 50.0% 12
114 1027 2-1-0 66.7% 3
115 1026 14-16-1 46.7% 31
116 1026 16-14-0 53.3% 30
117 1025 4-3-0 57.1% 7
118 1025 5-4-0 55.6% 9
119 1021 8-8-0 50.0% 16
120 1020 5-6-0 45.5% 11
121 1017 14-19-0 42.4% 33
122 1016 10-11-0 47.6% 21
123 1016 8-11-0 42.1% 19
124 1016 24-23-2 51.1% 49
125 1015 5-5-0 50.0% 10
126 1012 7-8-0 46.7% 15
127 1011 2-2-0 50.0% 4
128 1008 6-4-0 60.0% 10
129 1008 5-7-0 41.7% 12
130 1007 4-7-0 36.4% 11
131 1007 10-19-0 34.5% 29
132 1006 3-3-1 50.0% 7
133 1006 12-16-0 42.9% 28
134 1001 25-38-4 39.7% 67
135 1000 8-9-0 47.1% 17
136 1000 1-1-0 50.0% 2
137 1000 10-9-1 52.6% 20
138 998 2-2-1 50.0% 5
139 998 2-2-1 50.0% 5
140 996 12-11-4 52.2% 27
141 996 1-2-1 33.3% 4
142 994 1-1-0 50.0% 2
143 994 1-2-0 33.3% 3
144 994 13-17-0 43.3% 30
145 992 3-6-1 33.3% 10
146 990 1-2-0 33.3% 3
147 988 24-24-0 50.0% 48
148 987 1-2-0 33.3% 3
149 987 1-2-0 33.3% 3
150 986 2-2-0 50.0% 4
151 986 5-9-0 35.7% 14
152 986 1-2-0 33.3% 3
153 985 10-11-3 47.6% 24
154 983 1-2-0 33.3% 3
155 981 5-7-0 41.7% 12
156 981 2-3-0 40.0% 5
157 980 2-3-0 40.0% 5
158 979 2-4-0 33.3% 6
159 978 14-14-0 50.0% 28
160 978 1-2-0 33.3% 3
161 977 2-4-0 33.3% 6
162 977 1-3-0 25.0% 4
163 976 3-4-0 42.9% 7
164 976 1-2-0 33.3% 3
165 975 4-11-0 26.7% 15
166 973 7-13-0 35.0% 20
167 972 19-30-0 38.8% 49
168 970 6-9-1 40.0% 16
169 969 14-18-1 43.8% 33
170 969 1-3-0 25.0% 4
171 969 14-14-0 50.0% 28
172 968 5-7-0 41.7% 12
173 968 3-8-0 27.3% 11
174 967 20-21-0 48.8% 41
175 967 6-11-0 35.3% 17
176 967 0-2-0 0.0% 2
177 966 21-29-1 42.0% 51
178 966 5-9-0 35.7% 14
179 963 5-7-2 41.7% 14
180 963 30-49-0 38.0% 79
181 963 1-3-0 25.0% 4
182 962 10-16-0 38.5% 26
183 962 3-7-0 30.0% 10
184 962 0-2-0 0.0% 2
185 962 1-3-0 25.0% 4
186 962 1-3-0 25.0% 4
187 961 6-8-0 42.9% 14
188 960 0-2-0 0.0% 2
189 960 0-2-0 0.0% 2
190 959 5-8-0 38.5% 13
191 959 7-13-0 35.0% 20
192 958 0-2-0 0.0% 2
193 958 1-3-0 25.0% 4
194 958 3-6-0 33.3% 9
195 957 4-9-0 30.8% 13
196 956 0-3-0 0.0% 3
197 955 8-19-0 29.6% 27
198 953 1-3-0 25.0% 4
199 953 0-2-0 0.0% 2
200 952 10-13-0 43.5% 23
201 951 1-3-0 25.0% 4
202 950 25-26-0 49.0% 51
203 950 9-15-0 37.5% 24
204 950 9-16-2 36.0% 27
205 949 2-8-0 20.0% 10
206 949 1-3-0 25.0% 4
207 946 4-7-0 36.4% 11
208 944 0-3-0 0.0% 3
209 943 6-12-0 33.3% 18
210 939 12-16-0 42.9% 28
211 938 2-6-0 25.0% 8
212 937 12-20-1 37.5% 33
213 936 0-3-0 0.0% 3
214 934 3-6-0 33.3% 9
215 932 5-11-0 31.2% 16
216 932 4-8-0 33.3% 12
217 932 0-4-0 0.0% 4
218 931 0-3-0 0.0% 3
219 923 1-6-0 14.3% 7
220 922 4-10-1 28.6% 15
221 922 2-7-0 22.2% 9
222 921 0-3-0 0.0% 3
223 920 2-6-0 25.0% 8
224 920 0-4-0 0.0% 4
225 920 1-5-0 16.7% 6
226 920 4-10-0 28.6% 14
227 918 4-13-0 23.5% 17
228 917 18-24-0 42.9% 42
229 917 9-20-0 31.0% 29
230 916 11-19-4 36.7% 34
231 916 14-21-0 40.0% 35
232 916 0-4-0 0.0% 4
233 915 0-4-0 0.0% 4
234 915 3-9-0 25.0% 12
235 911 1-7-0 12.5% 8
236 909 10-22-0 31.2% 32
237 908 11-23-1 32.4% 35
238 908 2-8-0 20.0% 10
239 905 6-14-1 30.0% 21
240 905 0-5-0 0.0% 5
241 904 1-6-0 14.3% 7
242 904 0-5-0 0.0% 5
243 903 3-11-1 21.4% 15
244 902 1-7-0 12.5% 8
245 901 10-25-0 28.6% 35
246 899 10-20-0 33.3% 30
247 898 4-15-0 21.1% 19
248 897 3-12-0 20.0% 15
249 895 2-8-0 20.0% 10
250 894 1-7-0 12.5% 8
251 892 1-7-0 12.5% 8
252 889 4-12-0 25.0% 16
253 885 3-12-0 20.0% 15
254 885 1-7-0 12.5% 8
255 876 1-8-0 11.1% 9
256 857 23-54-1 29.9% 78
257 853 18-41-0 30.5% 59
258 845 1-12-0 7.7% 13
259 844 6-20-3 23.1% 29
260 831 4-18-0 18.2% 22
261 823 0-10-0 0.0% 10
262 818 4-15-0 21.1% 19
263 814 3-13-0 18.8% 16
264 807 0-16-0 0.0% 16
265 785 24-68-0 26.1% 92
266 780 20-47-2 29.9% 69
267 766 8-21-1 27.6% 30

Active Stores

No Label X (44) The Rubicon (38) GAMESCAPE (30) OniGireece (29) Card Mall Peristeri (27) GAME ON (17) Arcaneforge.gr (15) ATHENS COLLECTIBLES (13) Games Link (13) Anthem Effect (12)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!