⚙️ ⚙️

Northern Atlanta

Riftbound
468
Ranked
4314
Matches
360
Tournaments
1018.0
Avg ELO
Updated: May 07, 05:20
# Player ELO W-L-D Win % Matches
1 1438 53-14-3 79.1% 70
2 1423 71-19-4 78.9% 94
3 1402 60-13-7 82.2% 80
4 1395 54-19-2 74.0% 75
5 1395 36-14-0 72.0% 50
6 1394 22-8-0 73.3% 30
7 1378 75-38-4 66.4% 117
8 1368 54-33-1 62.1% 88
9 1367 93-30-8 75.6% 131
10 1356 57-17-4 77.0% 78
11 1349 49-19-2 72.1% 70
12 1326 112-52-4 68.3% 168
13 1315 48-27-4 64.0% 79
14 1301 44-25-1 63.8% 70
15 1297 29-4-3 87.9% 36
16 1291 40-15-2 72.7% 57
17 1286 42-18-1 70.0% 61
18 1285 51-26-1 66.2% 78
19 1270 27-11-0 71.1% 38
20 1269 34-14-2 70.8% 50
21 1268 27-17-1 61.4% 45
22 1263 23-5-3 82.1% 31
23 1244 25-15-1 62.5% 41
24 1237 19-3-1 86.4% 23
25 1235 33-17-2 66.0% 52
26 1235 25-19-0 56.8% 44
27 1233 11-8-1 57.9% 20
28 1232 39-22-6 63.9% 67
29 1225 23-15-3 60.5% 41
30 1216 21-11-1 65.6% 33
31 1215 32-21-0 60.4% 53
32 1213 35-18-5 66.0% 58
33 1211 33-24-0 57.9% 57
34 1211 39-22-2 63.9% 63
35 1207 33-18-1 64.7% 52
36 1207 62-34-9 64.6% 105
37 1202 14-7-3 66.7% 24
38 1202 43-38-1 53.1% 82
39 1202 20-12-0 62.5% 32
40 1201 25-9-0 73.5% 34
41 1197 36-21-1 63.2% 58
42 1195 27-13-1 67.5% 41
43 1193 38-26-0 59.4% 64
44 1193 40-30-3 57.1% 73
45 1190 17-11-1 60.7% 29
46 1190 9-3-0 75.0% 12
47 1186 15-7-1 68.2% 23
48 1182 37-35-0 51.4% 72
49 1177 10-3-0 76.9% 13
50 1176 12-3-0 80.0% 15
51 1174 28-21-0 57.1% 49
52 1171 13-4-0 76.5% 17
53 1171 8-1-0 88.9% 9
54 1169 18-12-7 60.0% 37
55 1163 40-24-2 62.5% 66
56 1163 17-13-0 56.7% 30
57 1163 11-7-1 61.1% 19
58 1160 15-6-3 71.4% 24
59 1156 22-11-1 66.7% 34
60 1155 13-7-0 65.0% 20
61 1153 22-20-0 52.4% 42
62 1151 39-30-1 56.5% 70
63 1151 16-6-2 72.7% 24
64 1150 14-8-1 63.6% 23
65 1149 13-10-0 56.5% 23
66 1147 12-7-0 63.2% 19
67 1145 16-7-0 69.6% 23
68 1141 8-2-0 80.0% 10
69 1138 13-13-0 50.0% 26
70 1135 19-13-0 59.4% 32
71 1134 10-4-4 71.4% 18
72 1130 12-10-1 54.5% 23
73 1121 11-6-1 64.7% 18
74 1120 13-5-0 72.2% 18
75 1117 36-30-11 54.5% 77
76 1116 9-5-0 64.3% 14
77 1116 12-7-1 63.2% 20
78 1116 8-3-1 72.7% 12
79 1114 8-2-1 80.0% 11
80 1111 8-9-0 47.1% 17
81 1111 14-11-1 56.0% 26
82 1106 9-3-0 75.0% 12
83 1103 11-6-0 64.7% 17
84 1100 6-3-0 66.7% 9
85 1100 6-4-0 60.0% 10
86 1099 13-12-1 52.0% 26
87 1099 21-21-4 50.0% 46
88 1099 9-6-0 60.0% 15
89 1098 16-15-2 51.6% 33
90 1098 8-3-0 72.7% 11
91 1097 13-9-0 59.1% 22
92 1097 9-7-1 56.2% 17
93 1092 16-15-1 51.6% 32
94 1092 8-6-0 57.1% 14
95 1091 9-7-0 56.2% 16
96 1091 3-2-0 60.0% 5
97 1088 14-9-1 60.9% 24
98 1088 7-4-0 63.6% 11
99 1088 8-3-0 72.7% 11
100 1087 12-9-0 57.1% 21
101 1082 13-9-1 59.1% 23
102 1081 8-4-1 66.7% 13
103 1079 8-4-0 66.7% 12
104 1078 9-5-0 64.3% 14
105 1078 7-7-0 50.0% 14
106 1077 4-0-0 100.0% 4
107 1077 10-7-2 58.8% 19
108 1076 12-9-2 57.1% 23
109 1072 18-20-1 47.4% 39
110 1072 18-14-1 56.2% 33
111 1071 5-3-0 62.5% 8
112 1071 16-12-2 57.1% 30
113 1070 22-24-1 47.8% 47
114 1069 24-21-0 53.3% 45
115 1068 8-5-1 61.5% 14
116 1068 11-8-0 57.9% 19
117 1066 5-4-0 55.6% 9
118 1064 10-8-0 55.6% 18
119 1064 7-6-0 53.8% 13
120 1061 9-5-0 64.3% 14
121 1061 20-18-0 52.6% 38
122 1060 6-3-1 66.7% 10
123 1060 24-29-1 45.3% 54
124 1060 17-19-4 47.2% 40
125 1059 22-27-0 44.9% 49
126 1058 3-0-0 100.0% 3
127 1058 3-0-0 100.0% 3
128 1053 4-2-0 66.7% 6
129 1052 12-12-0 50.0% 24
130 1052 4-3-1 57.1% 8
131 1051 3-2-1 60.0% 6
132 1050 6-5-0 54.5% 11
133 1048 3-1-0 75.0% 4
134 1047 4-5-0 44.4% 9
135 1046 10-9-0 52.6% 19
136 1046 5-2-0 71.4% 7
137 1044 17-18-0 48.6% 35
138 1044 6-5-1 54.5% 12
139 1044 7-7-1 50.0% 15
140 1042 11-9-0 55.0% 20
141 1040 8-10-1 44.4% 19
142 1038 13-12-2 52.0% 27
143 1038 9-12-0 42.9% 21
144 1036 5-4-3 55.6% 12
145 1036 18-19-1 48.6% 38
146 1035 2-1-0 66.7% 3
147 1033 12-11-0 52.2% 23
148 1032 7-7-0 50.0% 14
149 1031 5-3-0 62.5% 8
150 1029 10-12-4 45.5% 26
151 1028 32-41-1 43.8% 74
152 1028 5-4-0 55.6% 9
153 1028 5-4-0 55.6% 9
154 1027 4-3-1 57.1% 8
155 1027 3-4-4 42.9% 11
156 1027 2-1-0 66.7% 3
157 1025 33-33-1 50.0% 67
158 1024 6-5-1 54.5% 12
159 1024 10-12-0 45.5% 22
160 1024 2-1-0 66.7% 3
161 1024 8-8-0 50.0% 16
162 1023 16-15-3 51.6% 34
163 1022 2-1-0 66.7% 3
164 1021 2-1-0 66.7% 3
165 1021 1-1-0 50.0% 2
166 1020 58-68-1 46.0% 127
167 1020 6-9-1 40.0% 16
168 1020 3-4-0 42.9% 7
169 1018 2-1-0 66.7% 3
170 1018 3-2-0 60.0% 5
171 1017 3-3-0 50.0% 6
172 1016 5-5-0 50.0% 10
173 1016 3-3-0 50.0% 6
174 1016 2-2-0 50.0% 4
175 1016 2-2-0 50.0% 4
176 1015 8-11-2 42.1% 21
177 1015 7-5-1 58.3% 13
178 1012 9-12-0 42.9% 21
179 1012 11-12-0 47.8% 23
180 1012 1-1-1 50.0% 3
181 1012 5-4-0 55.6% 9
182 1012 5-6-0 45.5% 11
183 1012 1-1-1 50.0% 3
184 1011 15-15-1 50.0% 31
185 1011 5-5-0 50.0% 10
186 1011 8-12-0 40.0% 20
187 1010 12-12-1 50.0% 25
188 1010 3-5-1 37.5% 9
189 1009 7-7-0 50.0% 14
190 1009 16-21-2 43.2% 39
191 1009 4-7-0 36.4% 11
192 1009 3-3-2 50.0% 8
193 1008 6-6-0 50.0% 12
194 1007 24-26-3 48.0% 53
195 1007 3-3-0 50.0% 6
196 1006 9-10-1 47.4% 20
197 1006 3-3-0 50.0% 6
198 1005 4-6-0 40.0% 10
199 1004 11-21-5 34.4% 37
200 1003 3-4-2 42.9% 9
201 1002 12-14-2 46.2% 28
202 1002 1-1-1 50.0% 3
203 1001 4-5-0 44.4% 9
204 1001 10-13-1 43.5% 24
205 1001 1-1-1 50.0% 3
206 1000 3-3-1 50.0% 7
207 1000 8-9-3 47.1% 20
208 1000 1-1-0 50.0% 2
209 1000 4-4-0 50.0% 8
210 1000 1-2-0 33.3% 3
211 1000 3-3-0 50.0% 6
212 999 2-2-2 50.0% 6
213 999 1-2-2 33.3% 5
214 998 16-18-0 47.1% 34
215 998 4-6-0 40.0% 10
216 998 1-1-1 50.0% 3
217 998 1-2-0 33.3% 3
218 996 9-16-2 36.0% 27
219 996 5-6-2 45.5% 13
220 995 1-2-0 33.3% 3
221 994 27-29-3 48.2% 59
222 994 4-5-0 44.4% 9
223 994 1-2-0 33.3% 3
224 994 1-2-0 33.3% 3
225 993 12-13-0 48.0% 25
226 993 21-32-0 39.6% 53
227 993 1-2-0 33.3% 3
228 991 3-4-0 42.9% 7
229 991 1-2-0 33.3% 3
230 991 2-3-1 40.0% 6
231 991 2-3-0 40.0% 5
232 991 18-26-7 40.9% 51
233 990 5-6-0 45.5% 11
234 989 1-2-0 33.3% 3
235 989 1-2-0 33.3% 3
236 989 2-4-0 33.3% 6
237 989 0-2-0 0.0% 2
238 988 1-2-0 33.3% 3
239 987 15-18-0 45.5% 33
240 987 7-10-1 41.2% 18
241 987 3-4-0 42.9% 7
242 987 1-2-0 33.3% 3
243 986 1-2-0 33.3% 3
244 986 11-16-2 40.7% 29
245 986 3-4-0 42.9% 7
246 985 7-9-4 43.8% 20
247 985 1-2-0 33.3% 3
248 985 1-2-0 33.3% 3
249 984 44-40-7 52.4% 91
250 984 1-2-0 33.3% 3
251 984 2-3-0 40.0% 5
252 984 1-2-0 33.3% 3
253 984 2-3-1 40.0% 6
254 984 1-2-0 33.3% 3
255 983 1-2-0 33.3% 3
256 983 1-2-0 33.3% 3
257 983 1-2-0 33.3% 3
258 982 5-12-0 29.4% 17
259 981 4-5-0 44.4% 9
260 981 1-2-0 33.3% 3
261 981 1-2-0 33.3% 3
262 981 0-2-1 0.0% 3
263 980 1-2-0 33.3% 3
264 980 2-3-0 40.0% 5
265 980 1-2-0 33.3% 3
266 980 1-2-0 33.3% 3
267 979 1-2-0 33.3% 3
268 979 5-9-0 35.7% 14
269 979 2-3-0 40.0% 5
270 978 23-30-1 43.4% 54
271 978 1-2-1 33.3% 4
272 978 6-8-0 42.9% 14
273 978 1-2-0 33.3% 3
274 978 2-3-0 40.0% 5
275 977 0-1-1 0.0% 2
276 976 18-30-2 37.5% 50
277 976 1-2-0 33.3% 3
278 974 32-42-3 43.2% 77
279 973 2-3-0 40.0% 5
280 973 25-35-2 41.7% 62
281 973 3-4-0 42.9% 7
282 972 25-28-2 47.2% 55
283 972 2-3-0 40.0% 5
284 972 3-5-1 37.5% 9
285 972 1-2-0 33.3% 3
286 972 2-7-0 22.2% 9
287 972 0-2-0 0.0% 2
288 971 0-2-0 0.0% 2
289 971 3-5-0 37.5% 8
290 971 3-6-0 33.3% 9
291 969 2-5-0 28.6% 7
292 969 1-2-0 33.3% 3
293 969 1-3-0 25.0% 4
294 968 1-4-0 20.0% 5
295 968 0-2-0 0.0% 2
296 967 8-12-0 40.0% 20
297 967 2-4-0 33.3% 6
298 967 0-2-0 0.0% 2
299 966 10-14-0 41.7% 24
300 966 23-40-0 36.5% 63
301 966 1-3-1 25.0% 5
302 966 0-2-0 0.0% 2
303 965 0-2-0 0.0% 2
304 965 1-3-0 25.0% 4
305 964 0-2-0 0.0% 2
306 964 2-4-0 33.3% 6
307 964 0-2-0 0.0% 2
308 964 0-2-0 0.0% 2
309 962 11-19-1 36.7% 31
310 962 11-17-3 39.3% 31
311 962 6-9-0 40.0% 15
312 962 6-7-2 46.2% 15
313 962 1-4-0 20.0% 5
314 961 3-6-1 33.3% 10
315 961 22-32-0 40.7% 54
316 961 0-2-0 0.0% 2
317 961 2-4-0 33.3% 6
318 961 0-2-0 0.0% 2
319 961 0-2-1 0.0% 3
320 961 0-2-0 0.0% 2
321 960 1-3-0 25.0% 4
322 960 0-2-1 0.0% 3
323 960 0-2-0 0.0% 2
324 959 5-9-1 35.7% 15
325 959 7-12-0 36.8% 19
326 959 2-5-0 28.6% 7
327 959 6-12-0 33.3% 18
328 959 0-4-0 0.0% 4
329 958 5-12-0 29.4% 17
330 958 0-3-0 0.0% 3
331 958 0-2-1 0.0% 3
332 957 0-2-0 0.0% 2
333 957 7-7-2 50.0% 16
334 957 0-2-1 0.0% 3
335 956 0-3-0 0.0% 3
336 956 0-2-1 0.0% 3
337 955 2-5-0 28.6% 7
338 954 6-9-0 40.0% 15
339 953 25-39-7 39.1% 71
340 952 13-27-3 32.5% 43
341 952 0-3-0 0.0% 3
342 952 0-3-0 0.0% 3
343 952 0-4-0 0.0% 4
344 951 10-17-1 37.0% 28
345 951 16-20-0 44.4% 36
346 951 1-4-1 20.0% 6
347 951 0-3-0 0.0% 3
348 950 4-9-0 30.8% 13
349 950 0-2-0 0.0% 2
350 950 20-43-0 31.7% 63
351 949 1-4-0 20.0% 5
352 949 2-6-0 25.0% 8
353 948 0-3-0 0.0% 3
354 948 0-3-0 0.0% 3
355 947 9-14-0 39.1% 23
356 947 5-8-2 38.5% 15
357 947 0-3-0 0.0% 3
358 947 0-3-0 0.0% 3
359 946 10-25-3 28.6% 38
360 946 1-4-0 20.0% 5
361 946 3-7-1 30.0% 11
362 946 2-5-0 28.6% 7
363 946 0-3-0 0.0% 3
364 945 4-6-0 40.0% 10
365 945 3-7-1 30.0% 11
366 945 2-7-0 22.2% 9
367 945 0-3-0 0.0% 3
368 944 1-4-0 20.0% 5
369 944 10-17-0 37.0% 27
370 943 0-3-0 0.0% 3
371 942 0-3-0 0.0% 3
372 942 1-3-0 25.0% 4
373 941 1-5-0 16.7% 6
374 941 2-9-0 18.2% 11
375 940 0-3-0 0.0% 3
376 940 2-6-0 25.0% 8
377 940 0-3-0 0.0% 3
378 940 0-3-0 0.0% 3
379 940 0-3-0 0.0% 3
380 938 4-8-0 33.3% 12
381 938 0-3-0 0.0% 3
382 938 10-21-0 32.3% 31
383 937 0-3-0 0.0% 3
384 937 0-3-0 0.0% 3
385 936 23-55-2 29.5% 80
386 936 1-4-1 20.0% 6
387 936 3-8-0 27.3% 11
388 936 0-3-0 0.0% 3
389 935 1-5-1 16.7% 7
390 935 2-7-1 22.2% 10
391 934 1-8-0 11.1% 9
392 933 9-14-1 39.1% 24
393 933 0-4-0 0.0% 4
394 933 0-4-0 0.0% 4
395 932 0-3-0 0.0% 3
396 931 1-5-0 16.7% 6
397 931 1-5-0 16.7% 6
398 930 6-16-1 27.3% 23
399 928 4-9-0 30.8% 13
400 928 0-3-0 0.0% 3
401 927 27-36-0 42.9% 63
402 926 0-4-0 0.0% 4
403 925 8-14-1 36.4% 23
404 925 3-7-0 30.0% 10
405 923 3-10-8 23.1% 21
406 923 0-4-2 0.0% 6
407 922 5-11-0 31.2% 16
408 922 0-4-0 0.0% 4
409 922 9-12-4 42.9% 25
410 921 2-7-0 22.2% 9
411 921 3-10-2 23.1% 15
412 921 1-7-0 12.5% 8
413 920 0-3-0 0.0% 3
414 919 8-20-1 28.6% 29
415 918 3-9-0 25.0% 12
416 917 3-8-0 27.3% 11
417 916 2-8-1 20.0% 11
418 915 0-5-0 0.0% 5
419 915 10-20-0 33.3% 30
420 914 5-10-0 33.3% 15
421 913 5-14-0 26.3% 19
422 910 2-9-0 18.2% 11
423 908 7-12-0 36.8% 19
424 907 0-3-0 0.0% 3
425 907 1-7-0 12.5% 8
426 906 3-9-0 25.0% 12
427 904 5-23-2 17.9% 30
428 904 4-9-2 30.8% 15
429 903 1-8-2 11.1% 11
430 902 4-10-2 28.6% 16
431 902 11-18-3 37.9% 32
432 902 0-6-0 0.0% 6
433 899 7-16-0 30.4% 23
434 898 6-14-0 30.0% 20
435 898 4-13-1 23.5% 18
436 897 2-9-2 18.2% 13
437 895 3-14-0 17.6% 17
438 892 8-21-1 27.6% 30
439 891 4-14-0 22.2% 18
440 888 3-10-2 23.1% 15
441 887 8-17-2 32.0% 27
442 886 0-7-2 0.0% 9
443 884 10-21-0 32.3% 31
444 882 3-11-0 21.4% 14
445 882 5-11-1 31.2% 17
446 881 0-7-0 0.0% 7
447 876 1-9-1 10.0% 11
448 874 7-16-0 30.4% 23
449 872 12-21-1 36.4% 34
450 860 2-14-1 12.5% 17
451 859 1-10-0 9.1% 11
452 858 2-10-0 16.7% 12
453 857 1-11-1 8.3% 13
454 854 2-13-0 13.3% 15
455 848 6-23-1 20.7% 30
456 848 3-19-0 13.6% 22
457 846 0-9-0 0.0% 9
458 846 1-14-0 6.7% 15
459 843 0-9-0 0.0% 9
460 836 20-53-7 27.4% 80
461 834 18-34-2 34.6% 54
462 833 4-15-3 21.1% 22
463 831 6-19-2 24.0% 27
464 828 9-23-1 28.1% 33
465 823 2-14-0 12.5% 16
466 800 2-15-1 11.8% 18
467 780 4-29-3 12.1% 36
468 748 1-25-1 3.8% 27

Active Stores

Battle and Brew (37) CardsHQ (37) Level Up Games (32) Auggie's Games (28) Giga-Bites Cafe (25) The Wasteland Gaming (25) Meeple Madness (24) wolcow gaming (22) Level Up Games Johns Creek (21) Dabbers Gaming Cafe - Norcross (20)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!