⚙️ ⚙️

São Paulo

Riftbound
394
Ranked
3222
Matches
413
Tournaments
1014.0
Avg ELO
Updated: Apr 15, 16:55
# Player ELO W-L-D Win % Matches
1 1454 61-11-12 84.7% 84
2 1417 43-6-8 87.8% 57
3 1388 36-7-4 83.7% 47
4 1386 50-13-8 79.4% 71
5 1365 44-15-4 74.6% 63
6 1363 32-17-9 65.3% 58
7 1362 51-9-5 85.0% 65
8 1354 33-11-1 75.0% 45
9 1353 57-21-5 73.1% 83
10 1353 35-5-2 87.5% 42
11 1340 22-1-4 95.7% 27
12 1302 24-10-7 70.6% 41
13 1284 41-10-4 80.4% 55
14 1279 23-7-3 76.7% 33
15 1274 46-21-5 68.7% 72
16 1268 23-10-2 69.7% 35
17 1256 34-16-4 68.0% 54
18 1252 29-24-3 54.7% 56
19 1252 33-12-8 73.3% 53
20 1252 28-14-3 66.7% 45
21 1248 29-18-2 61.7% 49
22 1234 7-0-2 100.0% 9
23 1227 22-9-7 71.0% 38
24 1222 63-43-8 59.4% 114
25 1216 26-11-3 70.3% 40
26 1212 29-16-6 64.4% 51
27 1210 32-19-0 62.7% 51
28 1210 19-7-0 73.1% 26
29 1204 19-11-4 63.3% 34
30 1203 26-18-0 59.1% 44
31 1201 28-23-10 54.9% 61
32 1199 27-11-0 71.1% 38
33 1196 22-12-6 64.7% 40
34 1191 50-43-5 53.8% 98
35 1187 23-15-2 60.5% 40
36 1179 15-9-0 62.5% 24
37 1175 12-4-1 75.0% 17
38 1174 23-12-6 65.7% 41
39 1173 26-13-3 66.7% 42
40 1171 23-14-0 62.2% 37
41 1170 25-13-7 65.8% 45
42 1169 14-11-0 56.0% 25
43 1164 17-8-4 68.0% 29
44 1164 22-10-1 68.8% 33
45 1162 40-28-4 58.8% 72
46 1162 27-20-3 57.4% 50
47 1161 19-10-2 65.5% 31
48 1154 18-11-3 62.1% 32
49 1153 14-6-0 70.0% 20
50 1152 14-7-3 66.7% 24
51 1151 20-15-2 57.1% 37
52 1147 30-20-2 60.0% 52
53 1146 19-11-2 63.3% 32
54 1144 10-8-1 55.6% 19
55 1143 13-6-0 68.4% 19
56 1142 24-19-4 55.8% 47
57 1142 11-2-0 84.6% 13
58 1136 22-17-2 56.4% 41
59 1132 6-0-0 100.0% 6
60 1128 21-10-1 67.7% 32
61 1124 13-4-1 76.5% 18
62 1117 15-10-2 60.0% 27
63 1116 15-7-1 68.2% 23
64 1115 22-16-2 57.9% 40
65 1111 5-1-2 83.3% 8
66 1109 13-5-3 72.2% 21
67 1102 19-14-6 57.6% 39
68 1102 17-17-5 50.0% 39
69 1095 14-8-0 63.6% 22
70 1093 9-4-2 69.2% 15
71 1092 8-4-0 66.7% 12
72 1091 6-2-0 75.0% 8
73 1091 9-8-2 52.9% 19
74 1090 9-9-1 50.0% 19
75 1089 11-7-5 61.1% 23
76 1088 16-14-1 53.3% 31
77 1086 8-8-0 50.0% 16
78 1085 5-3-1 62.5% 9
79 1084 6-3-0 66.7% 9
80 1082 9-4-2 69.2% 15
81 1080 3-0-2 100.0% 5
82 1078 6-2-1 75.0% 9
83 1077 3-0-0 100.0% 3
84 1077 3-3-2 50.0% 8
85 1074 4-3-2 57.1% 9
86 1072 7-8-0 46.7% 15
87 1071 9-9-2 50.0% 20
88 1068 3-1-2 75.0% 6
89 1067 7-3-2 70.0% 12
90 1066 13-13-3 50.0% 29
91 1063 6-3-0 66.7% 9
92 1061 9-7-3 56.2% 19
93 1061 5-2-1 71.4% 8
94 1060 9-5-0 64.3% 14
95 1059 3-0-0 100.0% 3
96 1058 5-2-1 71.4% 8
97 1057 6-5-4 54.5% 15
98 1056 4-5-1 44.4% 10
99 1056 5-2-1 71.4% 8
100 1054 5-3-0 62.5% 8
101 1053 8-6-1 57.1% 15
102 1053 4-1-1 80.0% 6
103 1053 5-2-1 71.4% 8
104 1052 6-4-2 60.0% 12
105 1051 26-23-9 53.1% 58
106 1051 4-2-0 66.7% 6
107 1049 5-2-0 71.4% 7
108 1049 5-4-0 55.6% 9
109 1048 7-4-1 63.6% 12
110 1047 12-30-2 28.6% 44
111 1044 2-0-1 100.0% 3
112 1043 13-11-2 54.2% 26
113 1042 2-0-1 100.0% 3
114 1042 8-7-0 53.3% 15
115 1041 41-76-7 35.0% 124
116 1041 3-1-0 75.0% 4
117 1040 3-1-1 75.0% 5
118 1040 2-1-0 66.7% 3
119 1040 4-2-2 66.7% 8
120 1040 3-1-1 75.0% 5
121 1040 11-14-2 44.0% 27
122 1040 5-3-1 62.5% 9
123 1039 5-3-0 62.5% 8
124 1037 2-0-0 100.0% 2
125 1036 2-0-0 100.0% 2
126 1036 16-18-3 47.1% 37
127 1034 16-22-3 42.1% 41
128 1033 5-9-1 35.7% 15
129 1033 2-1-0 66.7% 3
130 1031 5-3-1 62.5% 9
131 1030 6-9-0 40.0% 15
132 1030 1-0-4 100.0% 5
133 1029 2-1-0 66.7% 3
134 1028 6-5-4 54.5% 15
135 1028 10-7-2 58.8% 19
136 1027 2-1-0 66.7% 3
137 1027 3-3-0 50.0% 6
138 1026 5-4-0 55.6% 9
139 1025 6-7-0 46.2% 13
140 1025 3-3-0 50.0% 6
141 1024 2-2-0 50.0% 4
142 1024 2-1-0 66.7% 3
143 1023 13-21-3 38.2% 37
144 1023 3-3-0 50.0% 6
145 1022 4-3-0 57.1% 7
146 1022 6-6-2 50.0% 14
147 1022 3-3-0 50.0% 6
148 1022 5-5-2 50.0% 12
149 1022 2-1-0 66.7% 3
150 1021 2-1-0 66.7% 3
151 1021 3-2-1 60.0% 6
152 1021 4-3-1 57.1% 8
153 1021 2-1-0 66.7% 3
154 1021 2-1-0 66.7% 3
155 1020 3-3-0 50.0% 6
156 1020 2-1-0 66.7% 3
157 1020 5-4-0 55.6% 9
158 1017 5-6-0 45.5% 11
159 1016 8-9-1 47.1% 18
160 1014 11-13-2 45.8% 26
161 1013 1-2-0 33.3% 3
162 1012 4-3-1 57.1% 8
163 1012 1-1-2 50.0% 4
164 1011 9-13-4 40.9% 26
165 1011 3-3-0 50.0% 6
166 1007 2-2-1 50.0% 5
167 1007 5-5-0 50.0% 10
168 1007 4-4-0 50.0% 8
169 1006 1-2-2 33.3% 5
170 1006 2-3-0 40.0% 5
171 1005 7-7-2 50.0% 16
172 1004 2-3-0 40.0% 5
173 1003 1-1-0 50.0% 2
174 1003 4-3-0 57.1% 7
175 1002 2-3-1 40.0% 6
176 1002 3-3-0 50.0% 6
177 1002 1-1-0 50.0% 2
178 1002 2-2-1 50.0% 5
179 1001 1-1-0 50.0% 2
180 1001 5-7-0 41.7% 12
181 1001 2-2-0 50.0% 4
182 1001 4-4-0 50.0% 8
183 1001 1-1-0 50.0% 2
184 1000 1-1-0 50.0% 2
185 999 1-2-0 33.3% 3
186 999 1-1-1 50.0% 3
187 999 1-1-1 50.0% 3
188 998 28-36-9 43.8% 73
189 998 9-9-0 50.0% 18
190 997 1-1-1 50.0% 3
191 997 4-4-0 50.0% 8
192 996 2-3-1 40.0% 6
193 996 5-6-1 45.5% 12
194 996 3-3-0 50.0% 6
195 995 7-12-2 36.8% 21
196 995 7-8-1 46.7% 16
197 995 7-8-0 46.7% 15
198 994 1-2-0 33.3% 3
199 992 1-2-0 33.3% 3
200 992 1-2-0 33.3% 3
201 992 2-4-0 33.3% 6
202 991 3-4-1 42.9% 8
203 991 0-1-1 0.0% 2
204 988 2-3-1 40.0% 6
205 988 29-36-3 44.6% 68
206 988 1-2-0 33.3% 3
207 988 2-2-2 50.0% 6
208 985 0-2-1 0.0% 3
209 984 1-2-0 33.3% 3
210 984 1-2-0 33.3% 3
211 984 4-6-1 40.0% 11
212 983 3-6-1 33.3% 10
213 983 1-3-1 25.0% 5
214 982 1-2-0 33.3% 3
215 982 1-2-0 33.3% 3
216 982 1-2-0 33.3% 3
217 982 1-2-1 33.3% 4
218 981 1-2-0 33.3% 3
219 981 8-9-3 47.1% 20
220 981 3-5-0 37.5% 8
221 981 1-2-0 33.3% 3
222 980 3-5-0 37.5% 8
223 980 2-3-0 40.0% 5
224 980 1-2-0 33.3% 3
225 980 0-2-0 0.0% 2
226 979 1-2-0 33.3% 3
227 979 2-5-1 28.6% 8
228 979 2-4-0 33.3% 6
229 978 8-12-1 40.0% 21
230 978 7-14-3 33.3% 24
231 978 1-2-0 33.3% 3
232 977 1-2-0 33.3% 3
233 976 1-3-0 25.0% 4
234 974 0-1-2 0.0% 3
235 973 7-10-4 41.2% 21
236 973 5-8-0 38.5% 13
237 972 4-6-0 40.0% 10
238 972 0-2-0 0.0% 2
239 971 0-2-0 0.0% 2
240 971 3-5-2 37.5% 10
241 971 2-3-1 40.0% 6
242 971 8-11-1 42.1% 20
243 970 3-4-0 42.9% 7
244 969 2-4-0 33.3% 6
245 968 1-3-2 25.0% 6
246 968 3-6-1 33.3% 10
247 968 15-16-2 48.4% 33
248 968 1-4-1 20.0% 6
249 967 3-5-1 37.5% 9
250 967 0-2-0 0.0% 2
251 965 8-12-4 40.0% 24
252 965 5-9-2 35.7% 16
253 965 0-2-0 0.0% 2
254 964 1-2-0 33.3% 3
255 964 0-2-0 0.0% 2
256 964 1-2-2 33.3% 5
257 963 7-14-0 33.3% 21
258 963 0-2-0 0.0% 2
259 963 0-2-0 0.0% 2
260 963 0-2-0 0.0% 2
261 963 1-3-0 25.0% 4
262 962 0-2-0 0.0% 2
263 962 1-3-0 25.0% 4
264 961 2-5-0 28.6% 7
265 961 0-3-0 0.0% 3
266 961 4-7-1 36.4% 12
267 961 0-2-0 0.0% 2
268 960 0-2-0 0.0% 2
269 960 0-2-0 0.0% 2
270 960 0-2-0 0.0% 2
271 959 0-2-0 0.0% 2
272 959 1-3-0 25.0% 4
273 958 2-4-0 33.3% 6
274 958 9-13-0 40.9% 22
275 957 5-9-1 35.7% 15
276 957 0-2-0 0.0% 2
277 957 0-3-0 0.0% 3
278 956 0-2-0 0.0% 2
279 956 1-3-0 25.0% 4
280 953 0-2-0 0.0% 2
281 952 15-28-0 34.9% 43
282 952 5-13-3 27.8% 21
283 952 0-2-0 0.0% 2
284 952 1-3-0 25.0% 4
285 950 0-3-0 0.0% 3
286 950 1-3-1 25.0% 5
287 950 1-4-0 20.0% 5
288 948 1-4-0 20.0% 5
289 947 0-3-0 0.0% 3
290 947 1-4-1 20.0% 6
291 947 0-2-1 0.0% 3
292 946 0-3-0 0.0% 3
293 946 2-5-1 28.6% 8
294 946 1-4-0 20.0% 5
295 945 0-3-0 0.0% 3
296 945 0-3-0 0.0% 3
297 945 1-4-0 20.0% 5
298 945 0-3-0 0.0% 3
299 945 0-4-2 0.0% 6
300 944 5-8-0 38.5% 13
301 944 0-3-0 0.0% 3
302 943 0-3-3 0.0% 6
303 943 3-6-1 33.3% 10
304 942 4-11-0 26.7% 15
305 941 0-3-0 0.0% 3
306 941 0-3-0 0.0% 3
307 940 0-3-0 0.0% 3
308 938 0-2-0 0.0% 2
309 938 1-5-0 16.7% 6
310 938 2-7-0 22.2% 9
311 937 5-10-1 33.3% 16
312 937 5-8-1 38.5% 14
313 936 8-15-5 34.8% 28
314 936 0-3-0 0.0% 3
315 934 1-5-0 16.7% 6
316 932 1-5-0 16.7% 6
317 931 4-8-2 33.3% 14
318 931 1-6-1 14.3% 8
319 928 0-4-0 0.0% 4
320 927 11-24-2 31.4% 37
321 927 0-3-0 0.0% 3
322 927 4-11-0 26.7% 15
323 926 1-6-2 14.3% 9
324 925 23-41-11 35.9% 75
325 923 0-4-1 0.0% 5
326 921 4-11-0 26.7% 15
327 920 5-14-1 26.3% 20
328 918 0-4-1 0.0% 5
329 916 3-10-2 23.1% 15
330 916 0-3-0 0.0% 3
331 916 0-3-0 0.0% 3
332 915 3-9-1 25.0% 13
333 914 0-5-0 0.0% 5
334 914 0-5-0 0.0% 5
335 913 0-5-1 0.0% 6
336 911 8-23-4 25.8% 35
337 911 6-12-1 33.3% 19
338 911 2-6-0 25.0% 8
339 910 1-8-1 11.1% 10
340 908 4-10-0 28.6% 14
341 908 0-5-1 0.0% 6
342 907 4-13-1 23.5% 18
343 907 2-10-1 16.7% 13
344 905 2-8-2 20.0% 12
345 904 0-6-1 0.0% 7
346 904 1-7-0 12.5% 8
347 903 2-7-0 22.2% 9
348 902 0-6-2 0.0% 8
349 901 3-10-0 23.1% 13
350 898 2-8-1 20.0% 11
351 897 0-6-0 0.0% 6
352 897 3-9-0 25.0% 12
353 896 0-8-1 0.0% 9
354 894 2-9-4 18.2% 15
355 893 5-12-1 29.4% 18
356 893 3-8-1 27.3% 12
357 893 0-6-0 0.0% 6
358 892 0-8-1 0.0% 9
359 891 0-5-1 0.0% 6
360 891 0-6-0 0.0% 6
361 890 0-7-0 0.0% 7
362 889 1-8-1 11.1% 10
363 889 0-9-3 0.0% 12
364 889 8-19-0 29.6% 27
365 888 1-9-2 10.0% 12
366 887 9-17-1 34.6% 27
367 887 0-6-0 0.0% 6
368 882 2-9-1 18.2% 12
369 880 0-6-0 0.0% 6
370 876 0-7-2 0.0% 9
371 873 5-15-2 25.0% 22
372 873 0-9-0 0.0% 9
373 872 0-8-0 0.0% 8
374 871 5-18-0 21.7% 23
375 869 1-10-0 9.1% 11
376 869 0-9-0 0.0% 9
377 859 5-13-0 27.8% 18
378 851 5-17-2 22.7% 24
379 851 0-9-1 0.0% 10
380 849 0-11-1 0.0% 12
381 848 1-10-1 9.1% 12
382 846 7-17-3 29.2% 27
383 843 8-17-3 32.0% 28
384 837 0-7-0 0.0% 7
385 835 0-7-2 0.0% 9
386 832 2-9-3 18.2% 14
387 828 1-17-2 5.6% 20
388 827 4-18-8 18.2% 30
389 817 1-17-0 5.6% 18
390 815 4-16-2 20.0% 22
391 806 2-11-0 15.4% 13
392 787 0-14-2 0.0% 16
393 755 0-21-2 0.0% 23
394 728 0-20-0 0.0% 20

Active Stores

Flow Games (22) Kedge Card Games (22) CCG City Class Games (21) Gods geek (15) Pimp My Deck Hobby Store (15) Dungeon Games Store (14) Lucky Cards (14) Main Deck (14) Chuck TCG (13) Epic Game (13)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!